Fayette County, Pennsylvania poorest cities
Number of cities: 44
Median household income: 51,321
Poorest city: Allison
| City | Type | Median household |
|---|---|---|
| Brownsville | borough | 27,271 |
| Uniontown | city | 32,016 |
| Belle Vernon | borough | 32,331 |
| Fairchance | borough | 40,337 |
| East Uniontown | CDP | 40,640 |
| Fairhope | CDP | 41,397 |
| Hopwood | CDP | 43,750 |
| Connellsville | city | 44,505 |
| Everson | borough | 44,583 |
| Dawson | borough | 47,083 |
| Lynnwood-Pricedale | CDP | 47,644 |
| Lemont Furnace | CDP | 48,523 |
| Fayette City | borough | 49,688 |
| Markleysburg | borough | 50,000 |
| Dunbar | borough | 50,500 |
| Vanderbilt | borough | 50,714 |
| Masontown | borough | 51,000 |
| Chalkhill | CDP | 62,292 |
| Leith-Hatfield | CDP | 63,342 |
| Farmington | CDP | 69,279 |
| Newell | borough | 70,208 |
| Bear Rocks | CDP | 70,257 |
| New Salem | CDP | 73,484 |
| Hiller | CDP | 81,339 |
| Deer Lake | CDP | 98,654 |
| Allison | CDP | - |
| Arnold City | CDP | - |
| Buffington | CDP | - |
| Edenborn | CDP | - |
| Grindstone | CDP | - |
| Naomi | CDP | - |
| Ohiopyle | borough | - |
| Oliver | CDP | - |
| Perryopolis | borough | - |
| Point Marion | borough | - |
| Republic | CDP | - |
| Ronco | CDP | - |
| Rowes Run | CDP | - |
| Seven Springs | borough | - |
| Smithfield | borough | - |
| Smock | CDP | - |
| South Connellsville | borough | - |
| South Uniontown | CDP | - |
| Star Junction | CDP | - |
What is the poorest city in Fayette County, Pennsylvania?
Allison is the poorest city in Fayette County, Pennsylvania with median household income of -666,666,666.
TOP-5 poorest cities in Fayette County, Pennsylvania:
- Brownsville
- Uniontown
- Belle Vernon
- Fairchance
- East Uniontown