Cambria County, Pennsylvania richest cities
Number of cities: 49
Median household income: 51,018
Richest city: Dunlo
| City | Type | Median household | 
|---|---|---|
| Dunlo | CDP | 125,211 | 
| Westmont | borough | 84,750 | 
| Vinco | CDP | 72,016 | 
| Mundys Corner | CDP | 68,864 | 
| Chest Springs | borough | 68,125 | 
| Ashville | borough | 67,361 | 
| Elim | CDP | 66,750 | 
| Belmont | CDP | 66,433 | 
| Geistown | borough | 62,500 | 
| Blandburg | CDP | 61,563 | 
| Carrolltown | borough | 57,143 | 
| Hastings | borough | 55,045 | 
| Daisytown | borough | 54,861 | 
| Cassandra | borough | 53,750 | 
| Wilmore | borough | 53,750 | 
| Tunnelhill | borough | 52,679 | 
| Ebensburg | borough | 51,875 | 
| Loretto | borough | 51,250 | 
| Cresson | borough | 50,179 | 
| Lilly | borough | 48,750 | 
| Ferndale | borough | 47,177 | 
| Lorain | borough | 47,019 | 
| Gallitzin | borough | 43,967 | 
| Ehrenfeld | borough | 43,125 | 
| Brownstown | borough | 42,813 | 
| Beaverdale | CDP | 42,500 | 
| Vintondale | borough | 38,500 | 
| Nanty-Glo | borough | 37,321 | 
| Franklin | borough | 36,750 | 
| East Conemaugh | borough | 34,950 | 
| Johnstown | city | 31,200 | 
| Dale | borough | 28,333 | 
| Northern Cambria | borough | - | 
| Oakland | CDP | - | 
| Patton | borough | - | 
| Portage | borough | - | 
| Revloc | CDP | - | 
| Riverside | CDP | - | 
| Salix | CDP | - | 
| Sankertown | borough | - | 
| Scalp Level | borough | - | 
| Sidman | CDP | - | 
| South Fork | borough | - | 
| Southmont | borough | - | 
| Spring Hill | CDP | - | 
| St. Michael | CDP | - | 
| Summerhill | borough | - | 
| Colver | CDP | - | 
| University of Pittsburgh Johnstown | CDP | - | 
What is the richest city in Cambria County, Pennsylvania?
Dunlo is the richest city in Cambria County, Pennsylvania with median household income of 125,211.
TOP-5 richest cities in Cambria County, Pennsylvania:
- Dunlo
- Westmont
- Vinco
- Mundys Corner
- Chest Springs