Poorest Oklahoma cities
Number of cities: 843
Median household income: 56,956
Poorest city: Adams
City | Type | Median household |
---|---|---|
Nelagoney | CDP | 12,250 |
McCurtain | town | 16,042 |
Hodgen | CDP | 16,250 |
Platter | CDP | 16,719 |
Mulberry | CDP | 16,964 |
Moffett | town | 18,750 |
Sportmans Shores | CDP | 18,906 |
Centrahoma | city | 19,167 |
Kemp | town | 19,360 |
Webb City | town | 22,083 |
Canadian Shores | CDP | 22,188 |
Albany | CDP | 22,292 |
Marland | town | 22,420 |
Loco | town | 22,500 |
Boswell | town | 22,619 |
Tushka | town | 23,500 |
Lima | town | 23,750 |
Hendrix | town | 24,375 |
Sycamore | CDP | 24,438 |
Braman | town | 24,583 |
Clayton | town | 24,722 |
Wetumka | city | 24,769 |
Hallett | town | 25,313 |
Bennington | town | 25,625 |
Boynton | town | 25,694 |
Blue | CDP | 26,000 |
Hanna | town | 26,250 |
Tuskahoma | CDP | 26,250 |
Ringling | town | 26,417 |
Quinton | town | 26,563 |
Spavinaw | town | 26,563 |
Hobart | city | 26,592 |
Clarita | CDP | 26,630 |
Langston | town | 26,719 |
Peoria | town | 26,739 |
Paradise Hill | town | 26,813 |
Dustin | town | 26,875 |
Flute Springs | CDP | 26,875 |
Dover | town | 26,885 |
Porum | town | 26,912 |
Temple | town | 26,917 |
Nicut | CDP | 27,083 |
Chance | CDP | 27,111 |
Tamaha | town | 27,125 |
Whitesboro | CDP | 27,188 |
Oak Hill-Piney | CDP | 27,202 |
Kinta | town | 27,321 |
Carlisle | CDP | 27,339 |
Copan | town | 27,363 |
Hoffman | town | 27,434 |
Haworth | town | 27,500 |
Hulbert | town | 27,500 |
Twin Oaks | CDP | 27,500 |
Colcord | town | 27,679 |
Hugo | city | 27,710 |
Antlers | city | 27,857 |
Taft | town | 27,917 |
Westville | town | 28,021 |
Stilwell | city | 28,028 |
Bache | CDP | 28,125 |
Twin Lakes | CDP | 28,266 |
Kansas | town | 28,750 |
Strang | town | 28,750 |
Tatums | town | 28,750 |
Talihina | town | 28,875 |
Keyes | town | 28,958 |
Foss | town | 29,167 |
Watts | town | 29,250 |
Boley | town | 29,583 |
Wyandotte | town | 29,583 |
Mountain Park | town | 29,643 |
Spiro | town | 29,669 |
Gracemont | town | 29,732 |
Bokoshe | town | 29,821 |
Depew | town | 30,000 |
Konawa | city | 30,078 |
Wewoka | city | 30,150 |
Eagletown | CDP | 30,179 |
Yale | city | 30,577 |
Oilton | city | 30,625 |
Grandfield | city | 30,694 |
Leonard | CDP | 30,703 |
Arkoma | town | 31,000 |
Council Hill | town | 31,250 |
Kenefic | town | 31,250 |
Stigler | city | 31,435 |
Tupelo | city | 31,563 |
White Eagle | CDP | 31,563 |
Delaware | town | 31,607 |
Warner | town | 31,667 |
Billings | town | 31,875 |
Bokchito | town | 31,875 |
Cottonwood | CDP | 31,875 |
Hollister | town | 31,875 |
Red Oak | town | 31,920 |
Cedar Lake | CDP | 32,083 |
Frederick | city | 32,332 |
Jennings | town | 32,361 |
Camargo | town | 32,500 |
Wright City | town | 32,692 |
Davidson | town | 32,708 |
White Water | CDP | 32,731 |
Hydro | town | 32,734 |
Idabel | city | 32,813 |
Hominy | city | 32,844 |
Monroe | CDP | 33,000 |
Vian | town | 33,036 |
Hough | CDP | 33,125 |
Rentiesville | town | 33,125 |
Drowning Creek | CDP | 33,309 |
Commerce | city | 33,313 |
Osage | town | 33,333 |
Coalgate | city | 33,438 |
Belfonte | CDP | 33,500 |
Tenkiller | CDP | 33,500 |
Wauhillau | CDP | 33,523 |
Grant | CDP | 33,542 |
Welch | town | 33,542 |
Haskell | town | 33,563 |
Bromide | town | 33,750 |
Rattan | town | 33,750 |
Cement | town | 34,118 |
Arapaho | town | 34,250 |
Caney, | town | 34,250 |
Wynona | town | 34,250 |
Wister | town | 34,350 |
Eldorado | town | 34,375 |
Seminole | city | 34,375 |
Jay | city | 34,453 |
Soper | town | 34,688 |
Albion | town | 34,750 |
Bluejacket | town | 34,808 |
Colony | town | 34,821 |
Weleetka | town | 34,821 |
Waurika | city | 34,904 |
Disney | town | 35,000 |
Grayson | town | 35,000 |
Okay | town | 35,000 |
Tipton | town | 35,000 |
West Peavine | CDP | 35,250 |
Ringwood | town | 35,278 |
Bristow | city | 35,288 |
Gould | town | 35,313 |
Keota | town | 35,417 |
Longdale | town | 35,417 |
Geary | city | 35,469 |
Rush Springs | town | 35,481 |
Dry Creek | CDP | 35,625 |
Pensacola | town | 35,625 |
Stratford | town | 35,625 |
Checotah | city | 35,781 |
Rock Island | town | 35,781 |
Nowata | city | 35,793 |
Pawnee | city | 35,887 |
Okemah | city | 35,987 |
Etta | CDP | 36,000 |
Fairland | town | 36,020 |
Panola | CDP | 36,081 |
Armstrong | town | 36,250 |
Carney | town | 36,250 |
Spaulding | town | 36,250 |
Wakita | town | 36,250 |
Okmulgee | city | 36,258 |
Holdenville | city | 36,300 |
Allen | town | 36,333 |
Hartshorne | city | 36,397 |
Comanche | city | 36,563 |
Le Flore | town | 36,563 |
Macomb | town | 36,563 |
Valliant | town | 36,615 |
Chelsea | town | 36,616 |
Binger | town | 36,705 |
Sayre | city | 36,844 |
Maramec | town | 36,875 |
Wanette | town | 36,875 |
Atoka | city | 37,127 |
Lenapah | town | 37,222 |
Shady Point | town | 37,250 |
Carnegie | town | 37,292 |
Dougherty | town | 37,353 |
Turley | CDP | 37,395 |
Meeker | town | 37,500 |
Millerton | town | 37,500 |
Nashoba | CDP | 37,500 |
Putnam | town | 37,500 |
Rocky Mountain | CDP | 37,500 |
Tishomingo | city | 37,538 |
Rocky Point | CDP | 37,656 |
Cleo Springs | town | 37,813 |
Wilburton | city | 37,831 |
Ratliff City | town | 37,917 |
Ryan | town | 37,969 |
Stillwater | city | 37,991 |
Vinita | city | 38,066 |
Cowlington | town | 38,125 |
Reydon | town | 38,229 |
Big Cabin | town | 38,250 |
Valley Brook | town | 38,523 |
Long | CDP | 38,529 |
Locust Grove | town | 38,700 |
Agra | town | 38,750 |
Aline | town | 38,750 |
Bernice | town | 38,750 |
Lequire | CDP | 38,750 |
Loyal | town | 38,750 |
Terral | town | 38,750 |
Wapanucka | town | 38,750 |
Mounds | town | 38,846 |
Henryetta | city | 38,942 |
Amber | town | 38,958 |
North Miami | town | 39,063 |
Briggs | CDP | 39,167 |
Miami | city | 39,248 |
Heavener | city | 39,286 |
Ripley | town | 39,375 |
Sunray | CDP | 39,375 |
Wainwright | town | 39,375 |
Drumright | city | 39,390 |
Avant | town | 39,444 |
Fairfax | town | 39,464 |
Hitchita | town | 39,464 |
Peggs | CDP | 39,500 |
Byars | town | 39,583 |
Eufaula | city | 39,643 |
Orlando | town | 39,688 |
Afton | town | 39,821 |
Lamar | town | 39,821 |
Leach | CDP | 39,821 |
Pawhuska | city | 39,878 |
Salina | town | 39,938 |
Achille | town | 40,000 |
Park Hill | CDP | 40,000 |
Bowring | CDP | 40,139 |
Whitefield | town | 40,417 |
Broken Bow | city | 40,464 |
Dixon | CDP | 40,469 |
Bell | CDP | 40,500 |
Arnett | town | 40,694 |
Poteau | city | 40,711 |
Hennessey | town | 40,726 |
Cherry Tree | CDP | 40,833 |
Davenport | town | 40,833 |
Fort Coffee | town | 40,833 |
Milburn | town | 40,938 |
Wynnewood | city | 40,956 |
Calvin | town | 41,000 |
Healdton | city | 41,000 |
Durant | city | 41,009 |
Pauls Valley | city | 41,032 |
Verden | town | 41,042 |
Welling | CDP | 41,066 |
Reagan | CDP | 41,094 |
Lebanon | CDP | 41,111 |
Lone Wolf | town | 41,250 |
Mangum | city | 41,250 |
Marble City | town | 41,250 |
Skedee | town | 41,250 |
Snyder | city | 41,250 |
Elmore City | town | 41,339 |
Muskogee | city | 41,430 |
Johnson Prairie | CDP | 41,583 |
Porter | town | 41,688 |
Pocola | town | 41,696 |
Mountain View | town | 41,750 |
Kellyville | town | 41,818 |
Douglas | town | 41,875 |
Martha | town | 41,875 |
Panama | town | 41,908 |
Oaks | town | 42,031 |
Prague | city | 42,083 |
Johnson | town | 42,128 |
Medford | city | 42,375 |
Hastings | town | 42,500 |
Smithville | town | 42,500 |
Thackerville | town | 42,500 |
Krebs | city | 42,632 |
Rocky | town | 42,708 |
Ramona | town | 42,727 |
Waynoka | city | 42,813 |
Kiowa | town | 43,000 |
Tonkawa Tribal Housing | CDP | 43,036 |
Paden | town | 43,056 |
Muldrow | town | 43,092 |
Clearview | town | 43,194 |
Dewey | city | 43,255 |
Pryor Creek | city | 43,278 |
Headrick | town | 43,281 |
Caddo | town | 43,304 |
Garvin | town | 43,333 |
Hanson | CDP | 43,333 |
Beggs | city | 43,419 |
Leon | town | 43,438 |
Lookeba | town | 43,500 |
Mannsville | town | 43,667 |
Sallisaw | city | 43,667 |
White Oak | CDP | 43,671 |
Dwight Mission | CDP | 43,750 |
Stringtown | town | 43,750 |
Terlton | town | 43,750 |
Cushing | city | 43,810 |
Sand Hill | CDP | 43,875 |
Cameron | town | 43,906 |
Roland | town | 43,958 |
Marietta, | city | 43,990 |
Norge | town | 44,102 |
Elk City | city | 44,159 |
Arcadia | town | 44,167 |
Greasy | CDP | 44,167 |
Katie | town | 44,167 |
Anadarko | city | 44,203 |
Watonga | city | 44,303 |
Nash | town | 44,375 |
Tahlequah | city | 44,416 |
Davis | city | 44,417 |
Gage | town | 44,464 |
Shattuck | town | 44,545 |
Flint Creek | CDP | 44,569 |
Breckenridge | town | 44,583 |
Wagoner | city | 44,646 |
Ada | city | 44,721 |
Guthrie | city | 44,760 |
McAlester | city | 44,890 |
Swink | CDP | 45,000 |
Blair | town | 45,089 |
Grove | city | 45,184 |
Greenville | CDP | 45,250 |
Lexington | city | 45,363 |
Seiling | city | 45,368 |
Boise City | city | 45,398 |
Oktaha | town | 45,417 |
Langley | town | 45,500 |
Sperry | town | 45,547 |
Newkirk | city | 45,563 |
Del City | city | 45,587 |
Fargo | town | 45,625 |
Indianola, | town | 45,625 |
Stroud | city | 45,673 |
Haileyville | city | 45,714 |
Ardmore | city | 45,797 |
Ashland | town | 45,833 |
Blackwell | city | 45,855 |
Calumet | town | 45,893 |
Quapaw | town | 45,972 |
Bushyhead | CDP | 45,982 |
Colbert | town | 46,125 |
Hoyt | CDP | 46,154 |
Chandler | city | 46,167 |
Briartown | CDP | 46,250 |
Fox | CDP | 46,250 |
Glencoe | town | 46,250 |
Kaw City | city | 46,250 |
Mutual | town | 46,250 |
Okeene | town | 46,250 |
Peavine | CDP | 46,250 |
Phillips | town | 46,250 |
Pittsburg | town | 46,250 |
Wann | town | 46,250 |
Perkins | city | 46,273 |
Cleveland | city | 46,544 |
Fanshawe | town | 46,563 |
Crescent | city | 46,612 |
Keefton | CDP | 46,667 |
Dill City | town | 46,875 |
Apache | town | 46,917 |
Alderson | town | 46,964 |
Springer | town | 47,016 |
Walters | city | 47,031 |
Greenfield | town | 47,083 |
Roosevelt | town | 47,083 |
Maud | city | 47,159 |
Old Eucha | CDP | 47,188 |
Ponca City | city | 47,236 |
Rocky Ford | CDP | 47,292 |
Eakly | town | 47,500 |
Kingston | town | 47,500 |
Peckham | CDP | 47,500 |
Pocasset | town | 47,500 |
Burns Flat | town | 47,583 |
Fort Towson | town | 47,639 |
Shawnee | city | 47,649 |
Minco | city | 47,734 |
Lindsay | city | 47,806 |
Coleman | CDP | 47,813 |
Sportsmen Acres | town | 47,857 |
Arpelar | CDP | 47,917 |
Prue | town | 47,917 |
Bowlegs | town | 48,125 |
Braggs | town | 48,125 |
Cheyenne | town | 48,125 |
Hollis | city | 48,125 |
Mill Creek | town | 48,125 |
Remy | CDP | 48,203 |
Howe | town | 48,224 |
Granite | town | 48,229 |
Fort Cobb | town | 48,350 |
Francis | town | 48,393 |
Bridgeport | city | 48,438 |
Marlow | city | 48,451 |
Sweetwater | town | 48,472 |
Alva | city | 48,523 |
Yeager | town | 48,566 |
Spencer | city | 48,575 |
Madill | city | 48,700 |
Gans | town | 48,701 |
Lawton | city | 48,718 |
Cornish | town | 48,750 |
Cyril | town | 48,750 |
Earlsboro | town | 48,750 |
Fletcher | town | 48,750 |
Grainola | town | 48,750 |
Sasakwa | town | 48,750 |
Ketchum | town | 48,781 |
Jet | town | 48,880 |
Willow | town | 48,925 |
Foyil | town | 48,929 |
Texanna | CDP | 49,000 |
South Coffeyville | town | 49,063 |
Vici | town | 49,063 |
El Reno | city | 49,147 |
Carter | town | 49,167 |
Talala | town | 49,167 |
Crowder | town | 49,531 |
Sulphur | city | 49,647 |
Beaver | town | 49,722 |
Cartwright | CDP | 49,844 |
Woodward | city | 50,039 |
Hooker | city | 50,050 |
Skiatook | city | 50,077 |
Chouteau | town | 50,086 |
Woodall | CDP | 50,163 |
Akins | CDP | 50,233 |
Cromwell | town | 50,274 |
Savanna | town | 50,313 |
Webbers Falls | town | 50,313 |
Cedar Crest | CDP | 50,375 |
Paoli | town | 50,417 |
Inola | town | 50,511 |
Lehigh | city | 50,536 |
Copeland | CDP | 50,574 |
Ames | town | 50,625 |
Forgan | town | 50,694 |
Chickasha | city | 50,753 |
Morris | city | 50,757 |
Carmen | town | 50,781 |
Tonkawa | city | 50,819 |
Rosedale | town | 50,833 |
Ravia | town | 50,898 |
Liberty, | CDP | 50,903 |
Warr Acres | city | 50,965 |
Stonewall | town | 51,000 |
Golden | CDP | 51,042 |
Guymon | city | 51,060 |
Calera | town | 51,118 |
Maysville | town | 51,235 |
Freedom | town | 51,250 |
Ralston | town | 51,250 |
Red Rock | town | 51,250 |
Corn | town | 51,295 |
Whitehorn Cove | CDP | 51,450 |
Luther | town | 51,458 |
Fairview | city | 51,493 |
Weatherford | city | 51,500 |
Oakland | town | 51,544 |
West Siloam Springs | town | 51,602 |
Optima | town | 51,667 |
Bethany | city | 51,695 |
Duncan | city | 51,757 |
Dewar | town | 51,875 |
Toppers | CDP | 51,902 |
Morrison | town | 51,971 |
Randlett | town | 52,083 |
Altus | city | 52,085 |
Claremore | city | 52,103 |
Midwest City | city | 52,196 |
East Duke | town | 52,222 |
Tecumseh | city | 52,296 |
Tulsa | city | 52,438 |
Barber | CDP | 52,500 |
Ochelata | town | 52,500 |
Geronimo | town | 52,542 |
Laverne | town | 52,600 |
Barnsdall | city | 52,625 |
Bessie | town | 52,639 |
Emet | CDP | 52,750 |
Sams Corner | CDP | 52,750 |
Tribbey | town | 52,750 |
Longtown | CDP | 52,785 |
Texhoma | town | 52,830 |
Burbank | town | 52,917 |
Dacoma | town | 53,000 |
Preston | CDP | 53,000 |
Olustee | town | 53,097 |
Wellston | town | 53,305 |
Lyons Switch | CDP | 53,393 |
Cumberland | CDP | 53,515 |
Blackburn | town | 53,750 |
Marshall | town | 53,773 |
Fair Oaks | town | 53,846 |
Canton | town | 54,038 |
Mannford | town | 54,063 |
Hinton | town | 54,107 |
Atwood | town | 54,375 |
Liberty, | town | 54,417 |
Brent | CDP | 54,524 |
Felt | CDP | 54,583 |
Garber | city | 54,583 |
Stuart | town | 54,583 |
Tryon | town | 54,583 |
Perry | city | 54,705 |
Bartlesville | city | 54,768 |
Haywood | CDP | 55,417 |
Clinton | city | 55,478 |
Chattanooga | town | 55,625 |
Lane | CDP | 55,625 |
Redbird | town | 55,625 |
Goodwell | town | 55,750 |
Sour John | CDP | 55,750 |
Eldon | CDP | 55,938 |
Indiahoma | town | 55,938 |
Canadian | town | 56,000 |
Alex | town | 56,016 |
Cache | city | 56,017 |
Dodge | CDP | 56,250 |
Sparks | town | 56,250 |
St. Louis | town | 56,250 |
Taloga | town | 56,250 |
Kingfisher | city | 56,371 |
Redbird Smith | CDP | 56,513 |
Keys | CDP | 56,528 |
Carrier | town | 56,563 |
Cookson | CDP | 56,579 |
Fort Gibson | town | 56,875 |
Horntown | town | 56,875 |
Custer City | town | 57,000 |
McCord | CDP | 57,167 |
Sapulpa | city | 57,169 |
Coweta | city | 57,368 |
Wickliffe | CDP | 57,500 |
Enid | city | 57,772 |
Fort Supply | town | 57,917 |
Gene Autry | town | 57,969 |
Manchester | town | 57,969 |
Oakhurst | CDP | 58,125 |
Caney, | CDP | 58,333 |
Roff | town | 58,333 |
Burlington | town | 58,750 |
Etowah | town | 58,750 |
Hillsdale | town | 58,750 |
Kendrick | town | 58,750 |
Sharon | town | 59,018 |
Purcell | city | 59,063 |
Pettit | CDP | 59,160 |
Waukomis | town | 59,450 |
Erick | city | 59,531 |
Silo | town | 59,556 |
Narcissa | CDP | 59,583 |
Oklahoma City | city | 59,679 |
Covington | town | 59,688 |
Enterprise | CDP | 59,792 |
Norman | city | 59,866 |
Thomas | city | 60,000 |
Shidler | city | 60,208 |
Catoosa | city | 60,224 |
Cleora | CDP | 60,382 |
Mooreland | town | 60,556 |
Shady Grove, Cherokee County | CDP | 60,938 |
Hammon | town | 61,042 |
Adair | town | 61,250 |
Buffalo | town | 61,250 |
Gate | town | 61,250 |
River Bottom | CDP | 61,250 |
Nicoma Park | city | 61,635 |
Ninnekah | town | 61,794 |
Mead | town | 61,833 |
Brushy | CDP | 62,188 |
Sawyer | town | 62,188 |
Moodys | CDP | 62,439 |
Kenwood | CDP | 62,625 |
Wilson | city | 62,902 |
Addington | town | 62,917 |
Sterling | town | 62,917 |
Mulhall | town | 63,125 |
New Cordell | city | 63,125 |
Dibble | town | 63,214 |
Hickory | town | 63,438 |
Lahoma | town | 63,487 |
Winchester | town | 63,542 |
Gore | town | 63,603 |
Collinsville | city | 63,625 |
Tiawah | CDP | 63,646 |
Burneyville | CDP | 63,676 |
Fairmont | town | 63,750 |
Leedey | town | 63,750 |
Schulter | town | 63,750 |
Foster | town | 63,828 |
Wayne | town | 63,958 |
Grandview | CDP | 64,015 |
Sand Springs | city | 64,043 |
McLoud | city | 64,063 |
Norwood | CDP | 64,242 |
Castle | town | 64,375 |
Lost City | CDP | 64,375 |
Lamont | town | 64,479 |
Bray | town | 65,000 |
Butler, | town | 65,078 |
Latta | CDP | 65,096 |
Lowrey | CDP | 65,156 |
Pink | town | 65,278 |
Rose | CDP | 65,278 |
Lone Grove | city | 65,434 |
Devol | town | 65,750 |
Union City | town | 65,781 |
Harrah | city | 65,833 |
Meno | town | 65,833 |
Pond Creek | city | 66,161 |
Helena | town | 66,563 |
Dickson | town | 66,771 |
Jones | town | 67,391 |
Amorita | town | 67,500 |
Hunter | town | 67,500 |
Strong City | town | 67,500 |
The Village | city | 67,656 |
Central High | town | 67,813 |
Taylor Ferry | CDP | 67,917 |
New Eucha | CDP | 68,295 |
Velma | town | 68,333 |
Proctor | CDP | 68,352 |
Simms | CDP | 68,412 |
Hennepin | CDP | 68,472 |
Moore | city | 68,562 |
Vanoss | CDP | 68,611 |
Renfrow | town | 68,750 |
Verdigris | town | 69,291 |
Elgin | city | 69,451 |
Cole | town | 69,722 |
Kildare | town | 70,000 |
Glenpool | city | 70,359 |
Coyle | town | 70,609 |
Cherokee | city | 71,190 |
Carlton Landing | town | 71,250 |
Wardville | CDP | 71,250 |
Slaughterville | town | 71,337 |
Owasso | city | 71,621 |
Teresita | CDP | 71,875 |
North Enid | town | 72,000 |
Yukon | city | 72,303 |
Byng | town | 72,500 |
Goltry | town | 72,500 |
Canute | town | 72,614 |
Bethel Acres | town | 72,647 |
Zeb | CDP | 72,813 |
Kiefer | town | 73,214 |
Washington | town | 73,250 |
Okarche | town | 73,393 |
Cave Spring | CDP | 73,438 |
Baron | CDP | 73,654 |
Cayuga | CDP | 73,750 |
Mazie | CDP | 73,833 |
Turpin | CDP | 74,000 |
Earl | CDP | 74,063 |
Westport | town | 74,519 |
Steely Hollow | CDP | 74,926 |
Deer Creek | town | 75,000 |
Hardesty | town | 75,194 |
Chewey | CDP | 75,625 |
Manitou | town | 75,625 |
IXL | town | 75,833 |
Oologah | town | 76,731 |
Broken Arrow | city | 76,733 |
Erin Springs | town | 77,500 |
Welty | CDP | 77,813 |
Baker | CDP | 78,056 |
Goldsby | town | 78,063 |
Titanic | CDP | 78,250 |
Sugden | town | 78,750 |
Dotyville | CDP | 78,889 |
Faxon | town | 79,375 |
Mustang | city | 80,817 |
Kremlin | town | 80,972 |
Blanchard | city | 81,017 |
Choctaw | city | 81,081 |
Woodlawn Park | town | 81,250 |
Gotebo | town | 82,083 |
Ballou | CDP | 82,206 |
Piedmont | city | 83,413 |
Forest Park | town | 83,594 |
Pump Back | CDP | 84,500 |
Snake Creek | CDP | 84,844 |
Noble | city | 85,058 |
Empire City | town | 86,250 |
Newcastle | city | 86,907 |
Pickett | CDP | 86,944 |
Edmond | city | 87,591 |
Little Ponderosa | CDP | 87,750 |
Badger Lee | CDP | 88,000 |
Middleberg | CDP | 88,912 |
Marietta, | CDP | 89,167 |
Cashion | town | 89,394 |
Justice | CDP | 89,453 |
Cimarron City | town | 89,821 |
Bridge Creek | town | 90,625 |
Bixby | city | 90,859 |
Jenks | city | 91,798 |
Little Rock | CDP | 93,135 |
Tuttle | city | 93,234 |
Asher | town | 97,500 |
Tullahassee | town | 98,177 |
Hochatown | CDP | 98,194 |
Cloud Creek | CDP | 98,906 |
Sand Point | CDP | 99,773 |
Limestone | CDP | 100,573 |
Sentinel | town | 101,167 |
Dennis | CDP | 101,250 |
Sequoyah | CDP | 101,364 |
Medicine Park | town | 103,365 |
Gregory | CDP | 103,417 |
Bearden | town | 104,375 |
Drummond | town | 105,781 |
Cedar Valley | city | 108,333 |
Stidham | town | 111,250 |
Iron Post | CDP | 115,417 |
Foraker | town | 121,250 |
Lucien | CDP | 129,688 |
Nichols Hills | city | 218,500 |
Lake Aluma | town | 247,500 |
Adams | CDP | - |
Adamson | CDP | - |
Avard | CDP | - |
Bee | CDP | - |
Bentley | CDP | - |
Bison | CDP | - |
Blackgum | CDP | - |
Blanco | CDP | - |
Box | CDP | - |
Bradley | town | - |
Brooksville | town | - |
Brush Creek | CDP | - |
Bryant | CDP | - |
Bug Tussle | CDP | - |
Bull Hollow | CDP | - |
Bunch | CDP | - |
Butler, | CDP | - |
Byron | town | - |
Caney Ridge | CDP | - |
Capron | town | - |
Chester | CDP | - |
Christie | CDP | - |
Clarksville | CDP | - |
Connerville | CDP | - |
Cooperton | town | - |
Crescent Springs | CDP | - |
Dale | CDP | - |
Deer Lick | CDP | - |
Dripping Springs | CDP | - |
Duchess Landing | CDP | - |
Durham | CDP | - |
Eagle City | CDP | - |
Edgewater Park | CDP | - |
Elm Grove | CDP | - |
Elmer | town | - |
Elohim City | CDP | - |
Evening Shade | CDP | - |
Fairfield | CDP | - |
Fallis | town | - |
Fay | CDP | - |
Finley | CDP | - |
Fittstown | CDP | - |
Fitzhugh | town | - |
Friendship | town | - |
Gerty | town | - |
Gideon | CDP | - |
Gowen | CDP | - |
Grand Lake Towne | town | - |
Hitchcock | town | - |
Homestead | CDP | - |
Honey Hill | CDP | - |
Hoot Owl | town | - |
Hopeton | CDP | - |
Indianola, | CDP | - |
Ingalls | CDP | - |
Isabella | CDP | - |
Jefferson | town | - |
Kenton | CDP | - |
Knowles | town | - |
Lake Ellsworth Addition | CDP | - |
Lakeside Village | CDP | - |
Lambert | town | - |
Lawrence Creek | town | - |
Lawtonka Acres | CDP | - |
Little City | CDP | - |
Lotsee | town | - |
Loveland | town | - |
Lovell | CDP | - |
Mallard Bay | CDP | - |
May | town | - |
McBride | CDP | - |
Mehan | CDP | - |
Meridian | town | - |
Milfay | CDP | - |
Moyers | CDP | - |
Murphy | CDP | - |
Nardin | CDP | - |
Nescatunga | CDP | - |
New Alluwe | town | - |
New Woodville | town | - |
Notchietown | CDP | - |
Oak Grove | town | - |
Oakwood | town | - |
Old Green | CDP | - |
Olive | CDP | - |
Pershing | CDP | - |
Pin Oak Acres | CDP | - |
Piney | CDP | - |
Pinhook Corner | CDP | - |
Pontotoc | CDP | - |
Pumpkin Hollow | CDP | - |
Quay | CDP | - |
Quinlan | CDP | - |
Rosston | town | - |
Scipio | CDP | - |
Selman | CDP | - |
Seward | CDP | - |
Shady Grove, McIntosh County | CDP | - |
Shamrock | town | - |
Short | CDP | - |
Slick | town | - |
Smith Village | town | - |
Sparrowhawk | CDP | - |
Stoney Point | CDP | - |
Summit | town | - |
Sumner | CDP | - |
Tagg Flats | CDP | - |
Texola | town | - |
Tyrone | town | - |
Utica | CDP | - |
Valley Park | town | - |
Vera | town | - |
Warwick | town | - |
Washita | CDP | - |
Watova | CDP | - |
Whippoorwill | CDP | - |
Zena | CDP | - |
Zion | CDP | - |
What is the poorest city in Oklahoma?
Adams is the poorest city in Oklahoma with median household income of -666,666,666.
TOP-5 poorest cities in Oklahoma:
- Nelagoney
- McCurtain
- Hodgen
- Platter
- Mulberry