Columbiana County, Ohio richest cities
Number of cities: 22
Median household income: 51,664
Richest city: Lake Tomahawk
| City | Type | Median household  | 
|---|---|---|
| Lake Tomahawk | CDP | 84,559 | 
| Glenmoor | CDP | 77,750 | 
| Damascus | CDP | 64,219 | 
| Homeworth | CDP | 61,337 | 
| Calcutta | CDP | 53,580 | 
| Leetonia | village | 53,382 | 
| Hanoverton | village | 49,583 | 
| La Croft | CDP | 48,214 | 
| Minerva | village | 45,571 | 
| Lisbon | village | 45,208 | 
| East Palestine | village | 44,498 | 
| Columbiana | city | 44,128 | 
| New Waterford | village | 42,604 | 
| Salem | city | 41,949 | 
| Washingtonville | village | 40,774 | 
| Wellsville | village | 40,703 | 
| East Rochester | CDP | 40,481 | 
| Salineville | village | 38,462 | 
| Rogers | village | 36,000 | 
| East Liverpool | city | 32,722 | 
| Negley | CDP | - | 
| Summitville | village | - | 
What is the richest city in Columbiana County, Ohio?
Lake Tomahawk is the richest city in Columbiana County, Ohio with median household income of 84,559.
TOP-5 richest cities in Columbiana County, Ohio:
- Lake Tomahawk
 - Glenmoor
 - Damascus
 - Homeworth
 - Calcutta