Sullivan County, New York cities
Number of cities: 14
Population: 78,230
| City | Type | Population |
|---|---|---|
| Bloomingburg | village | 625 |
| Callicoon | CDP | 235 |
| Hortonville | CDP | 305 |
| Jeffersonville | village | 403 |
| Liberty | village | 4,956 |
| Livingston Manor | CDP | 784 |
| Monticello | village | 7,199 |
| Narrowsburg | CDP | 388 |
| Rock Hill | CDP | 2,016 |
| Roscoe | CDP | 434 |
| Smallwood | CDP | 598 |
| South Fallsburg | CDP | 1,066 |
| Woodridge | village | 738 |
| Wurtsboro | village | 1,226 |
How many cities are in Sullivan County, New York?
There are 14 cities in Sullivan County, New York.