St. Lawrence County, New York cities by population
Number of cities: 25
Population: 108,836
Largest city: Massena
City | Type | Population |
---|---|---|
Massena | village | 10,377 |
Ogdensburg | city | 10,153 |
Potsdam | village | 8,455 |
Canton | village | 6,994 |
Gouverneur | village | 3,667 |
Norwood | village | 1,530 |
Waddington | village | 1,082 |
Hannawa Falls | CDP | 904 |
Norfolk | CDP | 844 |
Madrid | CDP | 812 |
Brasher Falls | CDP | 769 |
Hailesboro | CDP | 699 |
Heuvelton | village | 696 |
DeKalb Junction | CDP | 688 |
Parishville | CDP | 667 |
Star Lake | CDP | 600 |
Edwards | CDP | 477 |
Hermon | CDP | 477 |
Morristown | village | 438 |
Rensselaer Falls | village | 333 |
Colton | CDP | 314 |
Richville | village | 299 |
Hammond | village | 283 |
Cranberry Lake | CDP | 136 |
Winthrop | CDP | 136 |
What is the largest city in St. Lawrence County, New York?
Massena is the largest city in St. Lawrence County, New York with a population of 10,377.
TOP-5 cities by population in St. Lawrence County, New York:
- Massena
- Ogdensburg
- Potsdam
- Canton
- Gouverneur