Ontario County, New York cities by population
Number of cities: 15
Population: 112,060
Largest city: Geneva
City | Type | Population |
---|---|---|
Geneva | city | 12,577 |
Canandaigua | city | 10,563 |
Victor | village | 2,744 |
Phelps | village | 2,081 |
Clifton Springs | village | 1,954 |
Shortsville | village | 1,831 |
Manchester | village | 1,507 |
Bloomfield | village | 1,435 |
Naples | village | 864 |
Crystal Beach | CDP | 804 |
Honeoye | CDP | 638 |
Port Gibson | CDP | 609 |
Gorham | CDP | 587 |
Rushville | village | 581 |
Hall | CDP | 287 |
What is the largest city in Ontario County, New York?
Geneva is the largest city in Ontario County, New York with a population of 12,577.
TOP-5 cities by population in Ontario County, New York:
- Geneva
- Canandaigua
- Victor
- Phelps
- Clifton Springs