Jefferson County, New York cities by population
Number of cities: 41
Population: 117,634
Largest city: Watertown
| City | Type | Population |
|---|---|---|
| Watertown | city | 25,172 |
| Fort Drum | CDP | 15,895 |
| Calcium | CDP | 4,092 |
| Carthage | village | 3,398 |
| Adams | village | 1,932 |
| Black River | village | 1,754 |
| Clayton | village | 1,700 |
| Sackets Harbor | village | 1,503 |
| West Carthage | village | 1,468 |
| Great Bend | CDP | 1,348 |
| Alexandria Bay | village | 1,097 |
| Philadelphia | village | 1,057 |
| Theresa | village | 955 |
| Adams Center | CDP | 953 |
| Dexter | village | 802 |
| Pamelia Center | CDP | 784 |
| Brownville | village | 693 |
| Antwerp | village | 691 |
| La Fargeville | CDP | 677 |
| Chaumont | village | 650 |
| Glen Park | village | 618 |
| Cape Vincent | village | 542 |
| Evans Mills | village | 527 |
| Felts Mills | CDP | 462 |
| Mannsville | village | 460 |
| Depauville | CDP | 447 |
| Belleville | CDP | 334 |
| Deferiet | village | 302 |
| Plessis | CDP | 301 |
| Redwood | CDP | 294 |
| Pierrepont Manor | CDP | 291 |
| Henderson | CDP | 273 |
| Natural Bridge | CDP | 256 |
| Thousand Island Park | CDP | 212 |
| Ellisburg | village | 194 |
| Rodman | CDP | 173 |
| Three Mile Bay | CDP | 123 |
| Lorraine | CDP | 98 |
| Oxbow | CDP | 89 |
| Fishers Landing | CDP | 58 |
| Herrings | CDP | 58 |
What is the largest city in Jefferson County, New York?
Watertown is the largest city in Jefferson County, New York with a population of 25,172.
TOP-5 cities by population in Jefferson County, New York:
- Watertown
- Fort Drum
- Calcium
- Carthage
- Adams