Clinton County, New York cities by population
Number of cities: 17
Population: 80,095
Largest city: Plattsburgh
| City | Type | Population |
|---|---|---|
| Plattsburgh | city | 19,969 |
| Dannemora | village | 4,016 |
| Keeseville | CDP | 2,856 |
| Rouses Point | village | 2,319 |
| Peru | CDP | 1,458 |
| Morrisonville | CDP | 1,388 |
| Cumberland Head | CDP | 1,343 |
| Champlain | village | 1,263 |
| Plattsburgh West | CDP | 1,208 |
| Altona | CDP | 774 |
| Chazy | CDP | 489 |
| West Chazy | CDP | 440 |
| Mooers | CDP | 438 |
| Au Sable Forks | CDP | 330 |
| Lyon Mountain | CDP | 256 |
| Redford | CDP | 253 |
| Parc | CDP | 187 |
What is the largest city in Clinton County, New York?
Plattsburgh is the largest city in Clinton County, New York with a population of 19,969.
TOP-5 cities by population in Clinton County, New York:
- Plattsburgh
- Dannemora
- Keeseville
- Rouses Point
- Peru