Douglas County, Nevada cities
Number of cities: 21
Population: 49,158
City | Type | Population |
---|---|---|
Carter Springs | CDP | 451 |
Double Spring | CDP | 284 |
East Valley | CDP | 1,450 |
Fish Springs | CDP | 555 |
Gardnerville | CDP | 6,037 |
Gardnerville Ranchos | CDP | 11,761 |
Genoa | CDP | 958 |
Glenbrook | CDP | 253 |
Indian Hills | CDP | 5,955 |
Johnson Lane | CDP | 6,277 |
Kingsbury | CDP | 1,981 |
Lakeridge | CDP | 255 |
Logan Creek | CDP | 78 |
Minden | CDP | 3,335 |
Round Hill Village | CDP | 884 |
Ruhenstroth | CDP | 1,511 |
Skyland | CDP | 329 |
Stateline | CDP | 916 |
Topaz Lake | CDP | 229 |
Topaz Ranch Estates | CDP | 1,654 |
Zephyr Cove | CDP | 662 |
How many cities are in Douglas County, Nevada?
There are 21 cities in Douglas County, Nevada.