Sussex County, New Jersey poorest cities
Number of cities: 15
Median household income: 101,645
Poorest city: Ross Corner
City | Type | Median household |
---|---|---|
Vernon Center | CDP | 61,964 |
Sussex | borough | 62,757 |
Andover | borough | 68,125 |
Newton | town | 69,107 |
Franklin | borough | 76,729 |
Hamburg | borough | 79,957 |
Crandon Lakes | CDP | 84,000 |
Ogdensburg | borough | 92,500 |
Hopatcong | borough | 99,177 |
Stanhope | borough | 101,754 |
Byram Center | CDP | 106,228 |
Branchville | borough | 113,250 |
Lake Mohawk | CDP | 123,875 |
Vernon Valley | CDP | 140,869 |
Ross Corner | CDP | - |
What is the poorest city in Sussex County, New Jersey?
Ross Corner is the poorest city in Sussex County, New Jersey with median household income of -666,666,666.
TOP-5 poorest cities in Sussex County, New Jersey:
- Vernon Center
- Sussex
- Andover
- Newton
- Franklin