Ocean County, New Jersey cities
Number of cities: 45
Population: 630,057
City | Type | Population |
---|---|---|
Barnegat | CDP | 3,670 |
Barnegat Light | borough | 427 |
Bay Head | borough | 994 |
Beach Haven | borough | 1,074 |
Beach Haven West | CDP | 4,729 |
Beachwood | borough | 10,863 |
Cedar Glen Lakes | CDP | 1,540 |
Cedar Glen West | CDP | 1,827 |
Crestwood Village | CDP | 8,414 |
Dover Beaches North | CDP | 1,826 |
Dover Beaches South | CDP | 1,378 |
Forked River | CDP | 5,139 |
Harvey Cedars | borough | 430 |
Holiday City South | CDP | 4,077 |
Holiday City-Berkeley | CDP | 12,889 |
Holiday Heights | CDP | 2,150 |
Island Heights | borough | 1,521 |
Lakehurst | borough | 2,629 |
Lakewood | CDP | 66,752 |
Lavallette | borough | 2,156 |
Leisure Knoll | CDP | 2,653 |
Leisure Village | CDP | 6,001 |
Leisure Village East | CDP | 4,598 |
Manahawkin | CDP | 2,097 |
Mantoloking | borough | 450 |
Mystic Island | CDP | 7,679 |
New Egypt | CDP | 1,813 |
North Beach Haven | CDP | 2,272 |
Ocean Acres | CDP | 17,886 |
Ocean Gate | borough | 1,629 |
Pine Beach | borough | 2,318 |
Pine Lake Park | CDP | 9,148 |
Pine Ridge at Crestwood | CDP | 2,639 |
Point Pleasant | borough | 18,839 |
Point Pleasant Beach | borough | 4,748 |
Seaside Heights | borough | 2,161 |
Seaside Park | borough | 1,804 |
Ship Bottom | borough | 1,000 |
Silver Ridge | CDP | 1,106 |
South Toms River | borough | 3,641 |
Surf City | borough | 1,259 |
Toms River | CDP | 91,798 |
Tuckerton | borough | 3,558 |
Vista Center | CDP | 2,440 |
Waretown | CDP | 2,126 |
How many cities are in Ocean County, New Jersey?
There are 45 cities in Ocean County, New Jersey.