Poorest New Hampshire cities
Number of cities: 100
Median household income: 83,449
Poorest city: Alton
City | Type | Median household |
---|---|---|
Ashland | CDP | 33,365 |
Warner | CDP | 35,806 |
Bartlett | CDP | 35,962 |
Pittsfield | CDP | 37,412 |
Meredith | CDP | 38,935 |
Berlin | city | 39,479 |
Littleton | CDP | 39,614 |
Colebrook | CDP | 41,750 |
Farmington | CDP | 42,309 |
Bethlehem | CDP | 42,500 |
Wolfeboro | CDP | 43,256 |
West Stewartstown | CDP | 43,333 |
Winchester | CDP | 44,127 |
Claremont | city | 46,414 |
Milton | CDP | 47,115 |
Woodsville | CDP | 47,577 |
Conway | CDP | 47,679 |
Enfield | CDP | 49,533 |
Groveton | CDP | 50,972 |
North Haverhill | CDP | 51,222 |
Gorham | CDP | 52,802 |
Whitefield | CDP | 53,654 |
Bradford | CDP | 54,500 |
Troy | CDP | 54,904 |
Hancock | CDP | 55,197 |
Lincoln | CDP | 55,714 |
Mountain Lakes | CDP | 56,250 |
Wilton | CDP | 56,288 |
Tilton Northfield | CDP | 58,524 |
Milton Mills | CDP | 58,533 |
Marlborough | CDP | 58,594 |
Hillsborough | CDP | 58,977 |
Lisbon | CDP | 59,539 |
Raymond | CDP | 59,599 |
West Swanzey | CDP | 59,688 |
North Woodstock | CDP | 60,096 |
Lancaster | CDP | 60,768 |
Antrim | CDP | 61,563 |
Franklin | city | 61,664 |
Hinsdale | CDP | 62,639 |
Suncook | CDP | 63,047 |
Keene | city | 63,490 |
North Conway | CDP | 63,582 |
Laconia | city | 63,711 |
Newport | CDP | 64,968 |
Bristol | CDP | 65,357 |
Pinardville | CDP | 66,352 |
Plymouth | CDP | 66,543 |
Union | CDP | 66,731 |
Manchester | city | 66,929 |
Bennington | CDP | 67,981 |
Somersworth | city | 68,762 |
Epping | CDP | 69,127 |
Hampton Beach | CDP | 69,756 |
Hudson | CDP | 70,299 |
Jaffrey | CDP | 70,526 |
Rochester | city | 70,582 |
Durham | CDP | 70,938 |
Milford | CDP | 71,610 |
Exeter | CDP | 72,456 |
East Merrimack | CDP | 72,710 |
Concord | city | 73,156 |
Derry | CDP | 73,968 |
Newmarket | CDP | 74,490 |
Greenville | CDP | 75,417 |
Nashua | city | 78,501 |
New Hampton | CDP | 80,357 |
Lebanon | city | 80,619 |
Hooksett | CDP | 80,899 |
Dover | city | 82,387 |
Canaan | CDP | 83,043 |
Contoocook | CDP | 84,256 |
Peterborough | CDP | 84,821 |
Center Sandwich | CDP | 88,864 |
New London | CDP | 89,583 |
Hampton | CDP | 90,357 |
Plainfield | CDP | 90,781 |
North Walpole | CDP | 90,833 |
South Hooksett | CDP | 91,806 |
Portsmouth | city | 91,915 |
Goffstown | CDP | 92,875 |
Henniker | CDP | 100,306 |
Francestown | CDP | 106,250 |
Londonderry | CDP | 107,401 |
Seabrook Beach | CDP | 110,658 |
Sanbornville | CDP | 127,632 |
Hanover | CDP | 136,992 |
Amherst | CDP | 143,684 |
Newfields | CDP | 156,250 |
Blodgett Landing | CDP | 245,865 |
New Boston | CDP | 250,001 |
Alton | CDP | - |
Belmont | CDP | - |
Center Ossipee | CDP | - |
Charlestown | CDP | - |
Klondike Corner | CDP | - |
Loudon | CDP | - |
Melvin Village | CDP | - |
Suissevale | CDP | - |
Walpole | CDP | - |
What is the poorest city in New Hampshire?
Alton is the poorest city in New Hampshire with median household income of -666,666,666.
TOP-5 poorest cities in New Hampshire:
- Ashland
- Warner
- Bartlett
- Pittsfield
- Meredith