Valley city, Nebraska demographics
Population: 2,982
Median age: 48.5
Median household income: 66,923
Valley is a city in Douglas County, Nebraska, United States.
Demographics, population, home values, social and economic characteristics of Valley city, NE.
Population
2021 | 2,982 |
2020 | 2,834 |
2019 | 2,773 |
2018 | 2,703 |
2017 | 2,007 |
2016 | 1,852 |
2015 | 2,018 |
2014 | 1,909 |
2013 | 2,018 |
2012 | 1,884 |
2011 | 1,841 |
2010 | 1,961 |
2009 | 1,179 |
Census data for Valley city, Nebraska
Demographic and housing estimates in Valley city, Nebraska
Total population | 2,982 |
Male | 1,436 |
Female | 1,546 |
Total population | 2,982 |
Under 5 years | 223 |
5 to 9 years | 168 |
10 to 14 years | 223 |
15 to 19 years | 88 |
20 to 24 years | 89 |
25 to 34 years | 275 |
35 to 44 years | 381 |
45 to 54 years | 382 |
55 to 59 years | 300 |
60 to 64 years | 265 |
65 to 74 years | 388 |
75 to 84 years | 101 |
85 years and over | 99 |
Median age (years) | 48.5 |
Under 18 years | 669 |
16 years and over | 2,347 |
18 years and over | 2,313 |
21 years and over | 2,250 |
62 years and over | 745 |
65 years and over | 588 |
Total population | 2,982 |
One race | 2,964 |
White | 2,929 |
Black or African American | 35 |
American Indian and Alaska Native | 0 |
Asian | 0 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 0 |
Two or more races | 18 |
Citizen, VOTING AGE 18 and over population | 2,313 |
Male Citizen, VOTING AGE 18 and over population | 1,063 |
Female Citizen, VOTING AGE 18 and over population | 1,250 |
Social characteristics in Valley city, Nebraska
Total households | 1,354 |
Family households (families) | 668 |
Married-couple family | 60 |
Male householder, no wife present, family | 230 |
Female householder, no husband present, family | 204 |
Nonfamily households | 396 |
Average household size | 428 |
Average family size | 2.17 |
Economic characteristics in Valley city, Nebraska
Total households | 1,354 |
Less than $10,000 | 37 |
$10,000 to $14,999 | 121 |
$15,000 to $24,999 | 78 |
$25,000 to $34,999 | 143 |
$35,000 to $49,999 | 105 |
$50,000 to $74,999 | 206 |
$75,000 to $99,999 | 209 |
$100,000 to $149,999 | 157 |
$150,000 to $199,999 | 48 |
$200,000 or more | 250 |
Median household income (dollars) | 66,923 |
Housing characteristics in Valley city, Nebraska
Total housing units | 1,516 |
Occupied housing units | 1,354 |
Vacant housing units | 162 |
Total housing units | 1,516 |
1-unit, detached | 1,359 |
1-unit, attached | 18 |
2 units | 0 |
3 or 4 units | 55 |
5 to 9 units | 0 |
10 to 19 units | 42 |
20 or more units | 42 |
Mobile home | 0 |
Boat, RV, van, etc. | 0 |
Total housing units | 1,516 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 231 |
Built 2000 to 2009 | 218 |
Built 1990 to 1999 | 122 |
Built 1980 to 1989 | 115 |
Built 1970 to 1979 | 256 |
Built 1960 to 1969 | 177 |
Built 1950 to 1959 | 74 |
Built 1940 to 1949 | 44 |
Built 1939 or earlier | 279 |
Total housing units | 1,516 |
1 room | 23 |
2 rooms | 36 |
3 rooms | 19 |
4 rooms | 218 |
5 rooms | 219 |
6 rooms | 307 |
7 rooms | 298 |
8 rooms | 191 |
9 rooms or more | 205 |
Median rooms | 6.3 |
Total housing units | 1,516 |
No bedroom | 23 |
1 bedroom | 120 |
2 bedrooms | 321 |
3 bedrooms | 653 |
4 bedrooms | 316 |
5 or more bedrooms | 83 |
Occupied housing units | 1,354 |
Owner-occupied | 983 |
Renter-occupied | 371 |
Average household size of owner-occupied unit | 2.29 |
Average household size of renter-occupied unit | 1.84 |
Occupied housing units | 1,354 |
Moved in 2017 or later | 78 |
Moved in 2015 to 2016 | 395 |
Moved in 2010 to 2014 | 317 |
Moved in 2000 to 2009 | 243 |
Moved in 1990 to 1999 | 192 |
Moved in 1989 and earlier | 129 |
Owner-occupied units | 983 |
Less than $50,000 | 25 |
$50,000 to $99,999 | 99 |
$100,000 to $149,999 | 171 |
$150,000 to $199,999 | 47 |
$200,000 to $299,999 | 129 |
$300,000 to $499,999 | 197 |
$500,000 to $999,999 | 287 |
$1,000,000 or more | 28 |
Median (dollars) | 336,000 |
Owner-occupied units | 983 |
Housing units with a mortgage | 504 |
Housing units without a mortgage | 479 |
Occupied units paying rent | 333 |
Less than $500 | 18 |
$500 to $999 | 174 |
$1,000 to $1,499 | 132 |
$1,500 to $1,999 | 0 |
$2,000 to $2,499 | 0 |
$2,500 to $2,999 | 0 |
$3,000 or more | 9 |
Median (dollars) | 920 |
No rent paid | 38 |
Links