Gordon city, Nebraska demographics
Population: 1,701
Median age: 38.4
Median household income: 45,781
Gordon is a city in Sheridan County, Nebraska, United States.
Demographics, population, home values, social and economic characteristics of Gordon city, NE.
Population
2021 | 1,701 |
2020 | 1,764 |
2019 | 1,733 |
2018 | 1,726 |
2017 | 1,686 |
2016 | 1,634 |
2015 | 1,665 |
2014 | 1,616 |
2013 | 1,632 |
2012 | 1,543 |
2011 | 1,622 |
2010 | 1,634 |
2009 | 1,580 |
Census data for Gordon city, Nebraska
Demographic and housing estimates in Gordon city, Nebraska
Total population | 1,701 |
Male | 853 |
Female | 848 |
Total population | 1,701 |
Under 5 years | 140 |
5 to 9 years | 149 |
10 to 14 years | 91 |
15 to 19 years | 129 |
20 to 24 years | 114 |
25 to 34 years | 183 |
35 to 44 years | 151 |
45 to 54 years | 134 |
55 to 59 years | 119 |
60 to 64 years | 125 |
65 to 74 years | 220 |
75 to 84 years | 83 |
85 years and over | 63 |
Median age (years) | 38.4 |
Under 18 years | 468 |
16 years and over | 1,248 |
18 years and over | 1,233 |
21 years and over | 1,167 |
62 years and over | 445 |
65 years and over | 366 |
Total population | 1,701 |
One race | 1,623 |
White | 1,247 |
Black or African American | 48 |
American Indian and Alaska Native | 303 |
Asian | 18 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 7 |
Two or more races | 78 |
Citizen, VOTING AGE 18 and over population | 1,213 |
Male Citizen, VOTING AGE 18 and over population | 616 |
Female Citizen, VOTING AGE 18 and over population | 597 |
Social characteristics in Gordon city, Nebraska
Total households | 630 |
Family households (families) | 290 |
Married-couple family | 49 |
Male householder, no wife present, family | 121 |
Female householder, no husband present, family | 90 |
Nonfamily households | 170 |
Average household size | 248 |
Average family size | 2.64 |
Economic characteristics in Gordon city, Nebraska
Total households | 630 |
Less than $10,000 | 55 |
$10,000 to $14,999 | 39 |
$15,000 to $24,999 | 82 |
$25,000 to $34,999 | 45 |
$35,000 to $49,999 | 124 |
$50,000 to $74,999 | 153 |
$75,000 to $99,999 | 48 |
$100,000 to $149,999 | 58 |
$150,000 to $199,999 | 19 |
$200,000 or more | 7 |
Median household income (dollars) | 45,781 |
Housing characteristics in Gordon city, Nebraska
Total housing units | 741 |
Occupied housing units | 630 |
Vacant housing units | 111 |
Total housing units | 741 |
1-unit, detached | 603 |
1-unit, attached | 27 |
2 units | 11 |
3 or 4 units | 32 |
5 to 9 units | 0 |
10 to 19 units | 7 |
20 or more units | 6 |
Mobile home | 55 |
Boat, RV, van, etc. | 0 |
Total housing units | 741 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 4 |
Built 2000 to 2009 | 22 |
Built 1990 to 1999 | 9 |
Built 1980 to 1989 | 22 |
Built 1970 to 1979 | 128 |
Built 1960 to 1969 | 52 |
Built 1950 to 1959 | 91 |
Built 1940 to 1949 | 33 |
Built 1939 or earlier | 380 |
Total housing units | 741 |
1 room | 4 |
2 rooms | 0 |
3 rooms | 34 |
4 rooms | 70 |
5 rooms | 164 |
6 rooms | 113 |
7 rooms | 121 |
8 rooms | 90 |
9 rooms or more | 145 |
Median rooms | 6.4 |
Total housing units | 741 |
No bedroom | 4 |
1 bedroom | 75 |
2 bedrooms | 222 |
3 bedrooms | 232 |
4 bedrooms | 163 |
5 or more bedrooms | 45 |
Occupied housing units | 630 |
Owner-occupied | 418 |
Renter-occupied | 212 |
Average household size of owner-occupied unit | 2.44 |
Average household size of renter-occupied unit | 3.03 |
Occupied housing units | 630 |
Moved in 2017 or later | 32 |
Moved in 2015 to 2016 | 190 |
Moved in 2010 to 2014 | 125 |
Moved in 2000 to 2009 | 143 |
Moved in 1990 to 1999 | 63 |
Moved in 1989 and earlier | 77 |
Owner-occupied units | 418 |
Less than $50,000 | 114 |
$50,000 to $99,999 | 207 |
$100,000 to $149,999 | 71 |
$150,000 to $199,999 | 10 |
$200,000 to $299,999 | 6 |
$300,000 to $499,999 | 10 |
$500,000 to $999,999 | 0 |
$1,000,000 or more | 0 |
Median (dollars) | 70,800 |
Owner-occupied units | 418 |
Housing units with a mortgage | 175 |
Housing units without a mortgage | 243 |
Occupied units paying rent | 179 |
Less than $500 | 59 |
$500 to $999 | 105 |
$1,000 to $1,499 | 12 |
$1,500 to $1,999 | 3 |
$2,000 to $2,499 | 0 |
$2,500 to $2,999 | 0 |
$3,000 or more | 0 |
Median (dollars) | 595 |
No rent paid | 33 |
Links