Dickinson city, North Dakota demographics
Population: 24,851
Median age: 32.9
Median household income: 64,806
Dickinson is a city in Stark County, North Dakota, United States.
Demographics, population, home values, social and economic characteristics of Dickinson city, ND.
Population
2021 | 24,851 |
2020 | 22,880 |
2019 | 22,882 |
2018 | 22,707 |
2017 | 22,309 |
2016 | 21,985 |
2015 | 21,097 |
2014 | 19,920 |
2013 | 18,912 |
2012 | 18,140 |
2011 | 17,550 |
2010 | 17,168 |
2009 | 15,872 |
Census data for Dickinson city, North Dakota
Demographic and housing estimates in Dickinson city, North Dakota
Total population | 24,851 |
Male | 12,913 |
Female | 11,938 |
Total population | 24,851 |
Under 5 years | 2,145 |
5 to 9 years | 2,126 |
10 to 14 years | 1,408 |
15 to 19 years | 1,470 |
20 to 24 years | 1,943 |
25 to 34 years | 4,367 |
35 to 44 years | 3,066 |
45 to 54 years | 2,734 |
55 to 59 years | 1,507 |
60 to 64 years | 1,178 |
65 to 74 years | 1,400 |
75 to 84 years | 931 |
85 years and over | 576 |
Median age (years) | 32.9 |
Under 18 years | 6,679 |
16 years and over | 18,969 |
18 years and over | 18,172 |
21 years and over | 17,343 |
62 years and over | 3,473 |
65 years and over | 2,907 |
Total population | 24,851 |
One race | 23,845 |
White | 21,602 |
Black or African American | 669 |
American Indian and Alaska Native | 467 |
Asian | 359 |
Native Hawaiian and Other Pacific Islander | 156 |
Some other race | 592 |
Two or more races | 1,006 |
Citizen, VOTING AGE 18 and over population | 17,697 |
Male Citizen, VOTING AGE 18 and over population | 9,274 |
Female Citizen, VOTING AGE 18 and over population | 8,423 |
Social characteristics in Dickinson city, North Dakota
Total households | 10,216 |
Family households (families) | 4,439 |
Married-couple family | 875 |
Male householder, no wife present, family | 2,384 |
Female householder, no husband present, family | 1,788 |
Nonfamily households | 2,518 |
Average household size | 2,071 |
Average family size | 2.37 |
Economic characteristics in Dickinson city, North Dakota
Total households | 10,216 |
Less than $10,000 | 816 |
$10,000 to $14,999 | 297 |
$15,000 to $24,999 | 830 |
$25,000 to $34,999 | 618 |
$35,000 to $49,999 | 1,081 |
$50,000 to $74,999 | 2,163 |
$75,000 to $99,999 | 1,132 |
$100,000 to $149,999 | 2,001 |
$150,000 to $199,999 | 627 |
$200,000 or more | 651 |
Median household income (dollars) | 64,806 |
Housing characteristics in Dickinson city, North Dakota
Total housing units | 11,660 |
Occupied housing units | 10,216 |
Vacant housing units | 1,444 |
Total housing units | 11,660 |
1-unit, detached | 5,982 |
1-unit, attached | 717 |
2 units | 195 |
3 or 4 units | 789 |
5 to 9 units | 545 |
10 to 19 units | 1,163 |
20 or more units | 1,779 |
Mobile home | 490 |
Boat, RV, van, etc. | 0 |
Total housing units | 11,660 |
Built 2014 or later | 81 |
Built 2010 to 2013 | 3,450 |
Built 2000 to 2009 | 1,000 |
Built 1990 to 1999 | 794 |
Built 1980 to 1989 | 1,798 |
Built 1970 to 1979 | 1,813 |
Built 1960 to 1969 | 949 |
Built 1950 to 1959 | 701 |
Built 1940 to 1949 | 264 |
Built 1939 or earlier | 810 |
Total housing units | 11,660 |
1 room | 250 |
2 rooms | 536 |
3 rooms | 1,552 |
4 rooms | 1,926 |
5 rooms | 1,876 |
6 rooms | 1,538 |
7 rooms | 1,046 |
8 rooms | 964 |
9 rooms or more | 1,972 |
Median rooms | 5.3 |
Total housing units | 11,660 |
No bedroom | 250 |
1 bedroom | 1,607 |
2 bedrooms | 3,540 |
3 bedrooms | 3,251 |
4 bedrooms | 2,042 |
5 or more bedrooms | 970 |
Occupied housing units | 10,216 |
Owner-occupied | 5,789 |
Renter-occupied | 4,427 |
Average household size of owner-occupied unit | 2.63 |
Average household size of renter-occupied unit | 2.02 |
Occupied housing units | 10,216 |
Moved in 2017 or later | 1,729 |
Moved in 2015 to 2016 | 3,710 |
Moved in 2010 to 2014 | 1,796 |
Moved in 2000 to 2009 | 1,326 |
Moved in 1990 to 1999 | 696 |
Moved in 1989 and earlier | 959 |
Owner-occupied units | 5,789 |
Less than $50,000 | 208 |
$50,000 to $99,999 | 270 |
$100,000 to $149,999 | 409 |
$150,000 to $199,999 | 1,110 |
$200,000 to $299,999 | 2,383 |
$300,000 to $499,999 | 1,100 |
$500,000 to $999,999 | 278 |
$1,000,000 or more | 31 |
Median (dollars) | 236,000 |
Owner-occupied units | 5,789 |
Housing units with a mortgage | 3,481 |
Housing units without a mortgage | 2,308 |
Occupied units paying rent | 4,280 |
Less than $500 | 452 |
$500 to $999 | 2,207 |
$1,000 to $1,499 | 1,162 |
$1,500 to $1,999 | 319 |
$2,000 to $2,499 | 109 |
$2,500 to $2,999 | 31 |
$3,000 or more | 0 |
Median (dollars) | 904 |
No rent paid | 147 |
Links