Carteret County, North Carolina cities
Number of cities: 17
Population: 67,944
| City | Type | Population |
|---|---|---|
| Atlantic | CDP | 560 |
| Atlantic Beach | town | 1,689 |
| Beaufort | town | 4,464 |
| Bogue | town | 792 |
| Broad Creek | CDP | 2,231 |
| Cape Carteret | town | 2,719 |
| Cedar Point | town | 2,068 |
| Davis | CDP | 223 |
| Emerald Isle | town | 3,844 |
| Gloucester | CDP | 497 |
| Harkers Island | CDP | 1,250 |
| Indian Beach | town | 197 |
| Marshallberg | CDP | 367 |
| Morehead City | town | 9,535 |
| Newport | town | 4,356 |
| Peletier | town | 709 |
| Pine Knoll Shores | town | 1,288 |
How many cities are in Carteret County, North Carolina?
There are 17 cities in Carteret County, North Carolina.