Sullivan County, Missouri poorest cities
Number of cities: 10
Median household income: 46,964
Poorest city: Browning
| City | Type | Median household | 
|---|---|---|
| Humphreys | village | 26,818 | 
| Pollock | village | 30,000 | 
| Green City | city | 31,488 | 
| Newtown | town | 32,000 | 
| Greencastle | city | 36,875 | 
| Milan | city | 42,829 | 
| Harris | town | 85,625 | 
| Browning | city | - | 
| Osgood | village | - | 
| Winigan | CDP | - | 
What is the poorest city in Sullivan County, Missouri?
Browning is the poorest city in Sullivan County, Missouri with median household income of -666,666,666.
TOP-5 poorest cities in Sullivan County, Missouri:
- Humphreys
- Pollock
- Green City
- Newtown
- Greencastle