Oakville CDP, Missouri demographics
Population: 35,357
Median age: 45.5
Median household income: 91,497
Oakville is a CDP in St. Louis County, Missouri, United States.
Demographics, population, home values, social and economic characteristics of Oakville CDP, MO.
Population
2021 | 35,357 |
2020 | 36,117 |
2019 | 36,407 |
2018 | 36,827 |
2017 | 37,007 |
2016 | 36,838 |
2015 | 36,663 |
2014 | 36,776 |
2013 | 36,197 |
2012 | 36,148 |
2011 | 35,898 |
2010 | 35,253 |
2009 | 36,286 |
Census data for Oakville CDP, Missouri
Demographic and housing estimates in Oakville CDP, Missouri
Total population | 35,357 |
Male | 17,042 |
Female | 18,315 |
Total population | 35,357 |
Under 5 years | 1,694 |
5 to 9 years | 1,816 |
10 to 14 years | 2,128 |
15 to 19 years | 2,456 |
20 to 24 years | 2,114 |
25 to 34 years | 3,517 |
35 to 44 years | 3,726 |
45 to 54 years | 4,769 |
55 to 59 years | 3,119 |
60 to 64 years | 2,703 |
65 to 74 years | 4,413 |
75 to 84 years | 1,994 |
85 years and over | 908 |
Median age (years) | 45.5 |
Under 18 years | 7,027 |
16 years and over | 29,064 |
18 years and over | 28,330 |
21 years and over | 27,053 |
62 years and over | 8,793 |
65 years and over | 7,315 |
Total population | 35,357 |
One race | 33,981 |
White | 32,930 |
Black or African American | 561 |
American Indian and Alaska Native | 14 |
Asian | 374 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 102 |
Two or more races | 1,376 |
Citizen, VOTING AGE 18 and over population | 27,966 |
Male Citizen, VOTING AGE 18 and over population | 13,438 |
Female Citizen, VOTING AGE 18 and over population | 14,528 |
Social characteristics in Oakville CDP, Missouri
Total households | 13,834 |
Family households (families) | 8,611 |
Married-couple family | 768 |
Male householder, no wife present, family | 1,573 |
Female householder, no husband present, family | 1,191 |
Nonfamily households | 2,882 |
Average household size | 4,955 |
Average family size | 2.55 |
Economic characteristics in Oakville CDP, Missouri
Total households | 13,834 |
Less than $10,000 | 252 |
$10,000 to $14,999 | 173 |
$15,000 to $24,999 | 707 |
$25,000 to $34,999 | 789 |
$35,000 to $49,999 | 1,299 |
$50,000 to $74,999 | 2,355 |
$75,000 to $99,999 | 2,040 |
$100,000 to $149,999 | 2,801 |
$150,000 to $199,999 | 1,743 |
$200,000 or more | 1,675 |
Median household income (dollars) | 91,497 |
Housing characteristics in Oakville CDP, Missouri
Total housing units | 14,314 |
Occupied housing units | 13,834 |
Vacant housing units | 480 |
Total housing units | 14,314 |
1-unit, detached | 11,717 |
1-unit, attached | 568 |
2 units | 98 |
3 or 4 units | 138 |
5 to 9 units | 440 |
10 to 19 units | 878 |
20 or more units | 475 |
Mobile home | 0 |
Boat, RV, van, etc. | 0 |
Total housing units | 14,314 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 406 |
Built 2000 to 2009 | 1,584 |
Built 1990 to 1999 | 2,301 |
Built 1980 to 1989 | 3,362 |
Built 1970 to 1979 | 4,256 |
Built 1960 to 1969 | 1,269 |
Built 1950 to 1959 | 577 |
Built 1940 to 1949 | 224 |
Built 1939 or earlier | 335 |
Total housing units | 14,314 |
1 room | 85 |
2 rooms | 136 |
3 rooms | 502 |
4 rooms | 1,244 |
5 rooms | 1,820 |
6 rooms | 2,503 |
7 rooms | 2,594 |
8 rooms | 2,227 |
9 rooms or more | 3,203 |
Median rooms | 6.8 |
Total housing units | 14,314 |
No bedroom | 85 |
1 bedroom | 765 |
2 bedrooms | 2,018 |
3 bedrooms | 6,243 |
4 bedrooms | 4,647 |
5 or more bedrooms | 556 |
Occupied housing units | 13,834 |
Owner-occupied | 12,104 |
Renter-occupied | 1,730 |
Average household size of owner-occupied unit | 2.64 |
Average household size of renter-occupied unit | 1.87 |
Occupied housing units | 13,834 |
Moved in 2017 or later | 1,016 |
Moved in 2015 to 2016 | 2,976 |
Moved in 2010 to 2014 | 1,756 |
Moved in 2000 to 2009 | 3,086 |
Moved in 1990 to 1999 | 2,422 |
Moved in 1989 and earlier | 2,578 |
Owner-occupied units | 12,104 |
Less than $50,000 | 322 |
$50,000 to $99,999 | 268 |
$100,000 to $149,999 | 558 |
$150,000 to $199,999 | 2,046 |
$200,000 to $299,999 | 5,435 |
$300,000 to $499,999 | 2,745 |
$500,000 to $999,999 | 663 |
$1,000,000 or more | 67 |
Median (dollars) | 249,800 |
Owner-occupied units | 12,104 |
Housing units with a mortgage | 7,696 |
Housing units without a mortgage | 4,408 |
Occupied units paying rent | 1,660 |
Less than $500 | 112 |
$500 to $999 | 857 |
$1,000 to $1,499 | 499 |
$1,500 to $1,999 | 146 |
$2,000 to $2,499 | 46 |
$2,500 to $2,999 | 0 |
$3,000 or more | 0 |
Median (dollars) | 959 |
No rent paid | 70 |
Links