Carl Junction city, Missouri demographics
Population: 8,099
Median age: 35.2
Median household income: 68,636
Carl Junction is a city in Jasper County, Missouri, United States.
Demographics, population, home values, social and economic characteristics of Carl Junction city, MO.
Population
2021 | 8,099 |
2020 | 8,202 |
2019 | 8,072 |
2018 | 7,995 |
2017 | 7,722 |
2016 | 7,634 |
2015 | 7,577 |
2014 | 7,511 |
2013 | 7,446 |
2012 | 7,339 |
2011 | 7,256 |
2010 | 7,081 |
2009 | 7,051 |
Census data for Carl Junction city, Missouri
Demographic and housing estimates in Carl Junction city, Missouri
Total population | 8,099 |
Male | 3,954 |
Female | 4,145 |
Total population | 8,099 |
Under 5 years | 468 |
5 to 9 years | 868 |
10 to 14 years | 885 |
15 to 19 years | 588 |
20 to 24 years | 222 |
25 to 34 years | 990 |
35 to 44 years | 1,161 |
45 to 54 years | 901 |
55 to 59 years | 582 |
60 to 64 years | 273 |
65 to 74 years | 730 |
75 to 84 years | 319 |
85 years and over | 112 |
Median age (years) | 35.2 |
Under 18 years | 2,687 |
16 years and over | 5,681 |
18 years and over | 5,412 |
21 years and over | 5,250 |
62 years and over | 1,245 |
65 years and over | 1,161 |
Total population | 8,099 |
One race | 7,629 |
White | 7,478 |
Black or African American | 39 |
American Indian and Alaska Native | 12 |
Asian | 100 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 0 |
Two or more races | 470 |
Citizen, VOTING AGE 18 and over population | 5,316 |
Male Citizen, VOTING AGE 18 and over population | 2,543 |
Female Citizen, VOTING AGE 18 and over population | 2,773 |
Social characteristics in Carl Junction city, Missouri
Total households | 2,824 |
Family households (families) | 1,524 |
Married-couple family | 326 |
Male householder, no wife present, family | 337 |
Female householder, no husband present, family | 317 |
Nonfamily households | 637 |
Average household size | 795 |
Average family size | 2.86 |
Economic characteristics in Carl Junction city, Missouri
Total households | 2,824 |
Less than $10,000 | 114 |
$10,000 to $14,999 | 62 |
$15,000 to $24,999 | 178 |
$25,000 to $34,999 | 314 |
$35,000 to $49,999 | 318 |
$50,000 to $74,999 | 504 |
$75,000 to $99,999 | 429 |
$100,000 to $149,999 | 555 |
$150,000 to $199,999 | 209 |
$200,000 or more | 141 |
Median household income (dollars) | 68,636 |
Housing characteristics in Carl Junction city, Missouri
Total housing units | 2,976 |
Occupied housing units | 2,824 |
Vacant housing units | 152 |
Total housing units | 2,976 |
1-unit, detached | 2,613 |
1-unit, attached | 86 |
2 units | 224 |
3 or 4 units | 21 |
5 to 9 units | 13 |
10 to 19 units | 0 |
20 or more units | 0 |
Mobile home | 19 |
Boat, RV, van, etc. | 0 |
Total housing units | 2,976 |
Built 2014 or later | 48 |
Built 2010 to 2013 | 261 |
Built 2000 to 2009 | 844 |
Built 1990 to 1999 | 686 |
Built 1980 to 1989 | 207 |
Built 1970 to 1979 | 571 |
Built 1960 to 1969 | 141 |
Built 1950 to 1959 | 77 |
Built 1940 to 1949 | 31 |
Built 1939 or earlier | 110 |
Total housing units | 2,976 |
1 room | 0 |
2 rooms | 0 |
3 rooms | 60 |
4 rooms | 195 |
5 rooms | 506 |
6 rooms | 618 |
7 rooms | 637 |
8 rooms | 467 |
9 rooms or more | 493 |
Median rooms | 6.7 |
Total housing units | 2,976 |
No bedroom | 0 |
1 bedroom | 56 |
2 bedrooms | 332 |
3 bedrooms | 1,741 |
4 bedrooms | 546 |
5 or more bedrooms | 301 |
Occupied housing units | 2,824 |
Owner-occupied | 2,197 |
Renter-occupied | 627 |
Average household size of owner-occupied unit | 3.07 |
Average household size of renter-occupied unit | 2.12 |
Occupied housing units | 2,824 |
Moved in 2017 or later | 352 |
Moved in 2015 to 2016 | 725 |
Moved in 2010 to 2014 | 464 |
Moved in 2000 to 2009 | 758 |
Moved in 1990 to 1999 | 211 |
Moved in 1989 and earlier | 314 |
Owner-occupied units | 2,197 |
Less than $50,000 | 75 |
$50,000 to $99,999 | 420 |
$100,000 to $149,999 | 399 |
$150,000 to $199,999 | 682 |
$200,000 to $299,999 | 384 |
$300,000 to $499,999 | 199 |
$500,000 to $999,999 | 18 |
$1,000,000 or more | 20 |
Median (dollars) | 171,500 |
Owner-occupied units | 2,197 |
Housing units with a mortgage | 1,637 |
Housing units without a mortgage | 560 |
Occupied units paying rent | 590 |
Less than $500 | 17 |
$500 to $999 | 186 |
$1,000 to $1,499 | 328 |
$1,500 to $1,999 | 59 |
$2,000 to $2,499 | 0 |
$2,500 to $2,999 | 0 |
$3,000 or more | 0 |
Median (dollars) | 1,152 |
No rent paid | 37 |
Links