Burlington Junction city, Missouri demographics
Population: 458
Median age: 24.6
Median household income: 32,639
Burlington Junction is a city in Nodaway County, Missouri, United States.
Demographics, population, home values, social and economic characteristics of Burlington Junction city, MO.
Population
2021 | 458 |
2020 | 477 |
2019 | 547 |
2018 | 550 |
2017 | 474 |
2016 | 515 |
2015 | 468 |
2014 | 554 |
2013 | 549 |
2012 | 583 |
2011 | 576 |
2010 | 615 |
2009 | 594 |
Census data for Burlington Junction city, Missouri
Demographic and housing estimates in Burlington Junction city, Missouri
Total population | 458 |
Male | 207 |
Female | 251 |
Total population | 458 |
Under 5 years | 54 |
5 to 9 years | 59 |
10 to 14 years | 26 |
15 to 19 years | 26 |
20 to 24 years | 67 |
25 to 34 years | 50 |
35 to 44 years | 34 |
45 to 54 years | 24 |
55 to 59 years | 50 |
60 to 64 years | 24 |
65 to 74 years | 15 |
75 to 84 years | 23 |
85 years and over | 6 |
Median age (years) | 24.6 |
Under 18 years | 159 |
16 years and over | 316 |
18 years and over | 299 |
21 years and over | 276 |
62 years and over | 58 |
65 years and over | 44 |
Total population | 458 |
One race | 458 |
White | 456 |
Black or African American | 0 |
American Indian and Alaska Native | 2 |
Asian | 0 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 0 |
Two or more races | 0 |
Citizen, VOTING AGE 18 and over population | 299 |
Male Citizen, VOTING AGE 18 and over population | 130 |
Female Citizen, VOTING AGE 18 and over population | 169 |
Social characteristics in Burlington Junction city, Missouri
Total households | 173 |
Family households (families) | 93 |
Married-couple family | 6 |
Male householder, no wife present, family | 24 |
Female householder, no husband present, family | 18 |
Nonfamily households | 50 |
Average household size | 34 |
Average family size | 2.65 |
Economic characteristics in Burlington Junction city, Missouri
Total households | 173 |
Less than $10,000 | 10 |
$10,000 to $14,999 | 17 |
$15,000 to $24,999 | 32 |
$25,000 to $34,999 | 36 |
$35,000 to $49,999 | 27 |
$50,000 to $74,999 | 16 |
$75,000 to $99,999 | 13 |
$100,000 to $149,999 | 13 |
$150,000 to $199,999 | 9 |
$200,000 or more | 0 |
Median household income (dollars) | 32,639 |
Housing characteristics in Burlington Junction city, Missouri
Total housing units | 253 |
Occupied housing units | 173 |
Vacant housing units | 80 |
Total housing units | 253 |
1-unit, detached | 198 |
1-unit, attached | 0 |
2 units | 0 |
3 or 4 units | 8 |
5 to 9 units | 14 |
10 to 19 units | 0 |
20 or more units | 1 |
Mobile home | 32 |
Boat, RV, van, etc. | 0 |
Total housing units | 253 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 7 |
Built 2000 to 2009 | 6 |
Built 1990 to 1999 | 18 |
Built 1980 to 1989 | 12 |
Built 1970 to 1979 | 27 |
Built 1960 to 1969 | 36 |
Built 1950 to 1959 | 27 |
Built 1940 to 1949 | 15 |
Built 1939 or earlier | 105 |
Total housing units | 253 |
1 room | 1 |
2 rooms | 5 |
3 rooms | 17 |
4 rooms | 38 |
5 rooms | 61 |
6 rooms | 35 |
7 rooms | 42 |
8 rooms | 24 |
9 rooms or more | 30 |
Median rooms | 5.6 |
Total housing units | 253 |
No bedroom | 1 |
1 bedroom | 47 |
2 bedrooms | 59 |
3 bedrooms | 90 |
4 bedrooms | 32 |
5 or more bedrooms | 24 |
Occupied housing units | 173 |
Owner-occupied | 137 |
Renter-occupied | 36 |
Average household size of owner-occupied unit | 2.73 |
Average household size of renter-occupied unit | 2.33 |
Occupied housing units | 173 |
Moved in 2017 or later | 25 |
Moved in 2015 to 2016 | 45 |
Moved in 2010 to 2014 | 39 |
Moved in 2000 to 2009 | 25 |
Moved in 1990 to 1999 | 16 |
Moved in 1989 and earlier | 23 |
Owner-occupied units | 137 |
Less than $50,000 | 70 |
$50,000 to $99,999 | 44 |
$100,000 to $149,999 | 9 |
$150,000 to $199,999 | 2 |
$200,000 to $299,999 | 9 |
$300,000 to $499,999 | 0 |
$500,000 to $999,999 | 0 |
$1,000,000 or more | 3 |
Median (dollars) | 48,100 |
Owner-occupied units | 137 |
Housing units with a mortgage | 78 |
Housing units without a mortgage | 59 |
Occupied units paying rent | 36 |
Less than $500 | 17 |
$500 to $999 | 14 |
$1,000 to $1,499 | 5 |
$1,500 to $1,999 | 0 |
$2,000 to $2,499 | 0 |
$2,500 to $2,999 | 0 |
$3,000 or more | 0 |
Median (dollars) | 508 |
No rent paid | 0 |
Links