Wright County, Minnesota cities
Number of cities: 18
Population: 139,890
| City | Type | Population |
|---|---|---|
| Albertville | city | 7,792 |
| Annandale | city | 3,323 |
| Buffalo | city | 16,121 |
| Clearwater | city | 1,595 |
| Cokato | city | 2,762 |
| Dayton | city | 7,257 |
| Delano | city | 6,386 |
| Hanover | city | 3,501 |
| Howard Lake | city | 1,889 |
| Maple Lake | city | 2,202 |
| Monticello | city | 14,235 |
| Montrose | city | 3,703 |
| Otsego | city | 19,565 |
| Rockford | city | 4,575 |
| Silver Creek | CDP | 160 |
| South Haven | city | 174 |
| St. Michael | city | 18,148 |
| Waverly | city | 1,740 |
How many cities are in Wright County, Minnesota?
There are 18 cities in Wright County, Minnesota.