Woodbury city, Minnesota demographics
Population: 74,014
Median age: 37.9
Median household income: 114,252
Woodbury is a city in Washington County, Minnesota, United States.
Demographics, population, home values, social and economic characteristics of Woodbury city, MN.
Population
2021 | 74,014 |
2020 | 71,298 |
2019 | 69,906 |
2018 | 68,686 |
2017 | 67,648 |
2016 | 66,699 |
2015 | 65,667 |
2014 | 64,544 |
2013 | 63,352 |
2012 | 62,158 |
2011 | 60,737 |
2010 | 59,447 |
2009 | 54,889 |
Census data for Woodbury city, Minnesota
Demographic and housing estimates in Woodbury city, Minnesota
Total population | 74,014 |
Male | 36,765 |
Female | 37,249 |
Total population | 74,014 |
Under 5 years | 3,928 |
5 to 9 years | 6,584 |
10 to 14 years | 6,067 |
15 to 19 years | 5,267 |
20 to 24 years | 4,261 |
25 to 34 years | 7,642 |
35 to 44 years | 11,424 |
45 to 54 years | 10,682 |
55 to 59 years | 4,828 |
60 to 64 years | 4,438 |
65 to 74 years | 5,749 |
75 to 84 years | 2,466 |
85 years and over | 678 |
Median age (years) | 37.9 |
Under 18 years | 20,269 |
16 years and over | 56,211 |
18 years and over | 53,745 |
21 years and over | 51,254 |
62 years and over | 11,733 |
65 years and over | 8,893 |
Total population | 74,014 |
One race | 70,976 |
White | 57,865 |
Black or African American | 3,582 |
American Indian and Alaska Native | 92 |
Asian | 8,831 |
Native Hawaiian and Other Pacific Islander | 19 |
Some other race | 587 |
Two or more races | 3,038 |
Citizen, VOTING AGE 18 and over population | 51,539 |
Male Citizen, VOTING AGE 18 and over population | 24,814 |
Female Citizen, VOTING AGE 18 and over population | 26,725 |
Social characteristics in Woodbury city, Minnesota
Total households | 27,220 |
Family households (families) | 16,580 |
Married-couple family | 1,909 |
Male householder, no wife present, family | 2,988 |
Female householder, no husband present, family | 1,970 |
Nonfamily households | 5,743 |
Average household size | 6,209 |
Average family size | 2.71 |
Economic characteristics in Woodbury city, Minnesota
Total households | 27,220 |
Less than $10,000 | 631 |
$10,000 to $14,999 | 227 |
$15,000 to $24,999 | 934 |
$25,000 to $34,999 | 944 |
$35,000 to $49,999 | 1,529 |
$50,000 to $74,999 | 3,604 |
$75,000 to $99,999 | 3,906 |
$100,000 to $149,999 | 5,769 |
$150,000 to $199,999 | 3,971 |
$200,000 or more | 5,705 |
Median household income (dollars) | 114,252 |
Housing characteristics in Woodbury city, Minnesota
Total housing units | 27,969 |
Occupied housing units | 27,220 |
Vacant housing units | 749 |
Total housing units | 27,969 |
1-unit, detached | 16,685 |
1-unit, attached | 7,231 |
2 units | 284 |
3 or 4 units | 380 |
5 to 9 units | 514 |
10 to 19 units | 303 |
20 or more units | 2,439 |
Mobile home | 133 |
Boat, RV, van, etc. | 0 |
Total housing units | 27,969 |
Built 2014 or later | 206 |
Built 2010 to 2013 | 3,177 |
Built 2000 to 2009 | 6,581 |
Built 1990 to 1999 | 9,521 |
Built 1980 to 1989 | 4,164 |
Built 1970 to 1979 | 1,982 |
Built 1960 to 1969 | 1,202 |
Built 1950 to 1959 | 716 |
Built 1940 to 1949 | 114 |
Built 1939 or earlier | 306 |
Total housing units | 27,969 |
1 room | 156 |
2 rooms | 388 |
3 rooms | 1,602 |
4 rooms | 2,816 |
5 rooms | 3,120 |
6 rooms | 3,882 |
7 rooms | 3,309 |
8 rooms | 3,258 |
9 rooms or more | 9,438 |
Median rooms | 7.1 |
Total housing units | 27,969 |
No bedroom | 235 |
1 bedroom | 1,519 |
2 bedrooms | 6,425 |
3 bedrooms | 7,448 |
4 bedrooms | 8,265 |
5 or more bedrooms | 4,077 |
Occupied housing units | 27,220 |
Owner-occupied | 22,001 |
Renter-occupied | 5,219 |
Average household size of owner-occupied unit | 2.84 |
Average household size of renter-occupied unit | 2.17 |
Occupied housing units | 27,220 |
Moved in 2017 or later | 2,826 |
Moved in 2015 to 2016 | 8,010 |
Moved in 2010 to 2014 | 4,953 |
Moved in 2000 to 2009 | 6,284 |
Moved in 1990 to 1999 | 3,825 |
Moved in 1989 and earlier | 1,322 |
Owner-occupied units | 22,001 |
Less than $50,000 | 313 |
$50,000 to $99,999 | 241 |
$100,000 to $149,999 | 391 |
$150,000 to $199,999 | 1,725 |
$200,000 to $299,999 | 5,088 |
$300,000 to $499,999 | 10,735 |
$500,000 to $999,999 | 3,347 |
$1,000,000 or more | 161 |
Median (dollars) | 355,200 |
Owner-occupied units | 22,001 |
Housing units with a mortgage | 16,055 |
Housing units without a mortgage | 5,946 |
Occupied units paying rent | 4,922 |
Less than $500 | 49 |
$500 to $999 | 207 |
$1,000 to $1,499 | 1,337 |
$1,500 to $1,999 | 2,325 |
$2,000 to $2,499 | 610 |
$2,500 to $2,999 | 202 |
$3,000 or more | 192 |
Median (dollars) | 1,687 |
No rent paid | 297 |
Links