Marshall County, Minnesota cities by population
Number of cities: 11
Population: 9,082
Largest city: Warren
| City | Type | Population | 
|---|---|---|
| Warren | city | 1,606 | 
| Stephen | city | 624 | 
| Argyle | city | 587 | 
| Newfolden | city | 396 | 
| Alvarado | city | 299 | 
| Oslo | city | 296 | 
| Grygla | city | 277 | 
| Middle River | city | 254 | 
| Viking | city | 120 | 
| Holt | city | 66 | 
| Strandquist | city | 62 | 
What is the largest city in Marshall County, Minnesota?
Warren is the largest city in Marshall County, Minnesota with a population of 1,606.
TOP-5 cities by population in Marshall County, Minnesota:
- Warren
- Stephen
- Argyle
- Newfolden
- Alvarado