Mankato city, Minnesota demographics
Population: 43,938
Median age: 26.8
Median household income: 56,274
Mankato is a city in Blue Earth County and Le Sueur County and Nicollet County, Minnesota, United States.
Demographics, population, home values, social and economic characteristics of Mankato city, MN.
Population
2021 | 43,938 |
2020 | 42,685 |
2019 | 42,093 |
2018 | 41,701 |
2017 | 41,241 |
2016 | 40,900 |
2015 | 40,557 |
2014 | 39,871 |
2013 | 39,710 |
2012 | 39,246 |
2011 | 38,725 |
2010 | 38,187 |
2009 | 35,852 |
Census data for Mankato city, Minnesota
Demographic and housing estimates in Mankato city, Minnesota
Total population | 43,938 |
Male | 21,943 |
Female | 21,995 |
Total population | 43,938 |
Under 5 years | 2,237 |
5 to 9 years | 2,172 |
10 to 14 years | 1,983 |
15 to 19 years | 4,710 |
20 to 24 years | 9,393 |
25 to 34 years | 6,578 |
35 to 44 years | 4,530 |
45 to 54 years | 3,360 |
55 to 59 years | 1,596 |
60 to 64 years | 1,956 |
65 to 74 years | 3,002 |
75 to 84 years | 1,766 |
85 years and over | 655 |
Median age (years) | 26.8 |
Under 18 years | 7,537 |
16 years and over | 37,236 |
18 years and over | 36,401 |
21 years and over | 30,467 |
62 years and over | 6,609 |
65 years and over | 5,423 |
Total population | 43,938 |
One race | 42,807 |
White | 37,675 |
Black or African American | 3,016 |
American Indian and Alaska Native | 55 |
Asian | 1,501 |
Native Hawaiian and Other Pacific Islander | 16 |
Some other race | 544 |
Two or more races | 1,131 |
Citizen, VOTING AGE 18 and over population | 34,509 |
Male Citizen, VOTING AGE 18 and over population | 16,686 |
Female Citizen, VOTING AGE 18 and over population | 17,823 |
Social characteristics in Mankato city, Minnesota
Total households | 17,196 |
Family households (families) | 5,914 |
Married-couple family | 1,993 |
Male householder, no wife present, family | 4,390 |
Female householder, no husband present, family | 2,533 |
Nonfamily households | 4,899 |
Average household size | 3,681 |
Average family size | 2.35 |
Economic characteristics in Mankato city, Minnesota
Total households | 17,196 |
Less than $10,000 | 878 |
$10,000 to $14,999 | 878 |
$15,000 to $24,999 | 1,899 |
$25,000 to $34,999 | 1,883 |
$35,000 to $49,999 | 2,376 |
$50,000 to $74,999 | 2,858 |
$75,000 to $99,999 | 2,491 |
$100,000 to $149,999 | 2,250 |
$150,000 to $199,999 | 1,157 |
$200,000 or more | 526 |
Median household income (dollars) | 56,274 |
Housing characteristics in Mankato city, Minnesota
Total housing units | 18,756 |
Occupied housing units | 17,196 |
Vacant housing units | 1,560 |
Total housing units | 18,756 |
1-unit, detached | 8,318 |
1-unit, attached | 1,723 |
2 units | 768 |
3 or 4 units | 1,200 |
5 to 9 units | 1,248 |
10 to 19 units | 1,283 |
20 or more units | 3,293 |
Mobile home | 923 |
Boat, RV, van, etc. | 0 |
Total housing units | 18,756 |
Built 2014 or later | 116 |
Built 2010 to 2013 | 2,288 |
Built 2000 to 2009 | 3,123 |
Built 1990 to 1999 | 2,034 |
Built 1980 to 1989 | 1,617 |
Built 1970 to 1979 | 1,931 |
Built 1960 to 1969 | 1,984 |
Built 1950 to 1959 | 1,463 |
Built 1940 to 1949 | 959 |
Built 1939 or earlier | 3,241 |
Total housing units | 18,756 |
1 room | 657 |
2 rooms | 574 |
3 rooms | 2,077 |
4 rooms | 3,455 |
5 rooms | 3,144 |
6 rooms | 2,465 |
7 rooms | 2,041 |
8 rooms | 2,015 |
9 rooms or more | 2,328 |
Median rooms | 5.3 |
Total housing units | 18,756 |
No bedroom | 666 |
1 bedroom | 2,292 |
2 bedrooms | 5,051 |
3 bedrooms | 6,301 |
4 bedrooms | 3,316 |
5 or more bedrooms | 1,130 |
Occupied housing units | 17,196 |
Owner-occupied | 8,999 |
Renter-occupied | 8,197 |
Average household size of owner-occupied unit | 2.52 |
Average household size of renter-occupied unit | 2.17 |
Occupied housing units | 17,196 |
Moved in 2017 or later | 3,273 |
Moved in 2015 to 2016 | 6,620 |
Moved in 2010 to 2014 | 2,093 |
Moved in 2000 to 2009 | 3,043 |
Moved in 1990 to 1999 | 906 |
Moved in 1989 and earlier | 1,261 |
Owner-occupied units | 8,999 |
Less than $50,000 | 900 |
$50,000 to $99,999 | 317 |
$100,000 to $149,999 | 1,099 |
$150,000 to $199,999 | 2,355 |
$200,000 to $299,999 | 2,801 |
$300,000 to $499,999 | 1,124 |
$500,000 to $999,999 | 339 |
$1,000,000 or more | 64 |
Median (dollars) | 196,300 |
Owner-occupied units | 8,999 |
Housing units with a mortgage | 5,636 |
Housing units without a mortgage | 3,363 |
Occupied units paying rent | 8,026 |
Less than $500 | 566 |
$500 to $999 | 3,699 |
$1,000 to $1,499 | 2,412 |
$1,500 to $1,999 | 1,051 |
$2,000 to $2,499 | 210 |
$2,500 to $2,999 | 45 |
$3,000 or more | 43 |
Median (dollars) | 968 |
No rent paid | 171 |
Links