Southfield city, Michigan demographics
Population: 76,196
Median age: 41.5
Median household income: 60,006
Southfield is a city in Oakland County, Michigan, United States.
Demographics, population, home values, social and economic characteristics of Southfield city, MI.
Population
| 2021 | 76,196 | 
| 2020 | 72,966 | 
| 2019 | 73,174 | 
| 2018 | 73,392 | 
| 2017 | 73,228 | 
| 2016 | 73,055 | 
| 2015 | 72,859 | 
| 2014 | 72,480 | 
| 2013 | 72,331 | 
| 2012 | 72,280 | 
| 2011 | 72,502 | 
| 2010 | 72,949 | 
| 2009 | 75,635 | 
Census data for Southfield city, Michigan
Demographic and housing estimates in Southfield city, Michigan
| Total population | 76,196 | 
| Male | 35,285 | 
| Female | 40,911 | 
| Total population | 76,196 | 
| Under 5 years | 3,919 | 
| 5 to 9 years | 3,984 | 
| 10 to 14 years | 4,191 | 
| 15 to 19 years | 4,469 | 
| 20 to 24 years | 4,946 | 
| 25 to 34 years | 10,586 | 
| 35 to 44 years | 8,746 | 
| 45 to 54 years | 9,578 | 
| 55 to 59 years | 5,102 | 
| 60 to 64 years | 5,520 | 
| 65 to 74 years | 9,117 | 
| 75 to 84 years | 3,842 | 
| 85 years and over | 2,196 | 
| Median age (years) | 41.5 | 
| Under 18 years | 14,978 | 
| 16 years and over | 63,081 | 
| 18 years and over | 61,218 | 
| 21 years and over | 58,602 | 
| 62 years and over | 18,638 | 
| 65 years and over | 15,155 | 
| Total population | 76,196 | 
| One race | 71,422 | 
| White | 18,656 | 
| Black or African American | 50,852 | 
| American Indian and Alaska Native | 75 | 
| Asian | 1,298 | 
| Native Hawaiian and Other Pacific Islander | 63 | 
| Some other race | 478 | 
| Two or more races | 4,774 | 
| Citizen, VOTING AGE 18 and over population | 58,811 | 
| Male Citizen, VOTING AGE 18 and over population | 26,178 | 
| Female Citizen, VOTING AGE 18 and over population | 32,633 | 
Social characteristics in Southfield city, Michigan
| Total households | 33,395 | 
| Family households (families) | 10,797 | 
| Married-couple family | 1,623 | 
| Male householder, no wife present, family | 6,497 | 
| Female householder, no husband present, family | 5,417 | 
| Nonfamily households | 14,478 | 
| Average household size | 11,533 | 
| Average family size | 2.24 | 
Economic characteristics in Southfield city, Michigan
| Total households | 33,395 | 
| Less than $10,000 | 2,298 | 
| $10,000 to $14,999 | 1,499 | 
| $15,000 to $24,999 | 2,674 | 
| $25,000 to $34,999 | 3,126 | 
| $35,000 to $49,999 | 4,233 | 
| $50,000 to $74,999 | 6,698 | 
| $75,000 to $99,999 | 4,322 | 
| $100,000 to $149,999 | 5,090 | 
| $150,000 to $199,999 | 1,886 | 
| $200,000 or more | 1,569 | 
| Median household income (dollars) | 60,006 | 
Housing characteristics in Southfield city, Michigan
| Total housing units | 36,047 | 
| Occupied housing units | 33,395 | 
| Vacant housing units | 2,652 | 
| Total housing units | 36,047 | 
| 1-unit, detached | 17,053 | 
| 1-unit, attached | 2,888 | 
| 2 units | 237 | 
| 3 or 4 units | 1,836 | 
| 5 to 9 units | 3,850 | 
| 10 to 19 units | 1,510 | 
| 20 or more units | 8,545 | 
| Mobile home | 42 | 
| Boat, RV, van, etc. | 86 | 
| Total housing units | 36,047 | 
| Built 2014 or later | 0 | 
| Built 2010 to 2013 | 323 | 
| Built 2000 to 2009 | 1,105 | 
| Built 1990 to 1999 | 1,994 | 
| Built 1980 to 1989 | 3,260 | 
| Built 1970 to 1979 | 10,206 | 
| Built 1960 to 1969 | 9,781 | 
| Built 1950 to 1959 | 6,290 | 
| Built 1940 to 1949 | 1,804 | 
| Built 1939 or earlier | 1,284 | 
| Total housing units | 36,047 | 
| 1 room | 664 | 
| 2 rooms | 719 | 
| 3 rooms | 3,721 | 
| 4 rooms | 6,839 | 
| 5 rooms | 6,675 | 
| 6 rooms | 5,542 | 
| 7 rooms | 4,722 | 
| 8 rooms | 3,138 | 
| 9 rooms or more | 4,027 | 
| Median rooms | 5.4 | 
| Total housing units | 36,047 | 
| No bedroom | 708 | 
| 1 bedroom | 6,398 | 
| 2 bedrooms | 11,321 | 
| 3 bedrooms | 11,121 | 
| 4 bedrooms | 5,602 | 
| 5 or more bedrooms | 897 | 
| Occupied housing units | 33,395 | 
| Owner-occupied | 16,501 | 
| Renter-occupied | 16,894 | 
| Average household size of owner-occupied unit | 2.63 | 
| Average household size of renter-occupied unit | 1.86 | 
| Occupied housing units | 33,395 | 
| Moved in 2017 or later | 2,633 | 
| Moved in 2015 to 2016 | 10,273 | 
| Moved in 2010 to 2014 | 7,252 | 
| Moved in 2000 to 2009 | 6,373 | 
| Moved in 1990 to 1999 | 3,640 | 
| Moved in 1989 and earlier | 3,224 | 
| Owner-occupied units | 16,501 | 
| Less than $50,000 | 554 | 
| $50,000 to $99,999 | 2,023 | 
| $100,000 to $149,999 | 2,887 | 
| $150,000 to $199,999 | 4,574 | 
| $200,000 to $299,999 | 4,814 | 
| $300,000 to $499,999 | 1,517 | 
| $500,000 to $999,999 | 66 | 
| $1,000,000 or more | 66 | 
| Median (dollars) | 176,000 | 
| Owner-occupied units | 16,501 | 
| Housing units with a mortgage | 11,598 | 
| Housing units without a mortgage | 4,903 | 
| Occupied units paying rent | 16,392 | 
| Less than $500 | 503 | 
| $500 to $999 | 3,900 | 
| $1,000 to $1,499 | 8,720 | 
| $1,500 to $1,999 | 2,423 | 
| $2,000 to $2,499 | 545 | 
| $2,500 to $2,999 | 230 | 
| $3,000 or more | 71 | 
| Median (dollars) | 1,172 | 
| No rent paid | 502 | 
Links