Maine cities by population
Number of cities: 155
Population: 1,357,046
Largest city: Portland
| City | Type | ↓ Population | 
|---|---|---|
| Portland | city | 68,063 | 
| Lewiston | city | 36,615 | 
| Bangor | city | 31,920 | 
| South Portland | city | 26,428 | 
| Auburn | city | 23,790 | 
| Biddeford | city | 22,331 | 
| Sanford | city | 21,812 | 
| Saco | city | 20,203 | 
| Westbrook | city | 20,074 | 
| Augusta | city | 18,895 | 
| Brunswick | CDP | 16,554 | 
| Waterville | city | 15,872 | 
| Orono | CDP | 10,426 | 
| Brewer | city | 9,606 | 
| Old Orchard Beach | CDP | 8,954 | 
| Presque Isle | city | 8,859 | 
| Bath | city | 8,718 | 
| Ellsworth | city | 8,340 | 
| Caribou | city | 7,448 | 
| Old Town | city | 7,415 | 
| Gorham | CDP | 7,378 | 
| Rockland | city | 6,977 | 
| Belfast | city | 6,890 | 
| Topsham | CDP | 6,854 | 
| Skowhegan | CDP | 6,344 | 
| Yarmouth | CDP | 6,043 | 
| Gardiner | city | 5,944 | 
| Kennebunk | CDP | 5,616 | 
| North Windham | CDP | 5,395 | 
| Kittery | CDP | 5,335 | 
| Winslow | CDP | 5,104 | 
| Houlton | CDP | 5,057 | 
| Oak Hill | CDP | 4,602 | 
| Farmington | CDP | 4,424 | 
| Hampden | CDP | 4,325 | 
| Lisbon Falls | CDP | 4,213 | 
| Millinocket | CDP | 4,127 | 
| Rumford | CDP | 3,891 | 
| York Harbor | CDP | 3,819 | 
| Camden | CDP | 3,713 | 
| South Berwick | CDP | 3,596 | 
| Lisbon | CDP | 3,456 | 
| South Eliot | CDP | 3,342 | 
| Calais | city | 3,010 | 
| Lake Arrowhead | CDP | 3,007 | 
| Bucksport | CDP | 2,996 | 
| Pittsfield | CDP | 2,994 | 
| Cumberland Center | CDP | 2,956 | 
| Madawaska | CDP | 2,907 | 
| Lincoln | CDP | 2,588 | 
| Dover-Foxcroft | CDP | 2,560 | 
| Norway | CDP | 2,557 | 
| Hallowell | city | 2,542 | 
| Madison | CDP | 2,516 | 
| Cape Neddick | CDP | 2,485 | 
| Fort Kent | CDP | 2,409 | 
| Winthrop | CDP | 2,407 | 
| Milford | CDP | 2,400 | 
| Oakland | CDP | 2,368 | 
| Farmingdale | CDP | 2,355 | 
| Fairfield | CDP | 2,185 | 
| South Paris | CDP | 2,169 | 
| Mechanic Falls | CDP | 2,142 | 
| Thomaston | CDP | 2,075 | 
| Bar Harbor | CDP | 2,018 | 
| Dexter | CDP | 1,940 | 
| Richmond | CDP | 1,861 | 
| Mexico | CDP | 1,859 | 
| Dunstan | CDP | 1,852 | 
| Freeport | CDP | 1,828 | 
| Falmouth Foreside | CDP | 1,811 | 
| Veazie | CDP | 1,771 | 
| North Berwick | CDP | 1,750 | 
| Falmouth | CDP | 1,728 | 
| Bridgton | CDP | 1,726 | 
| Berwick | CDP | 1,725 | 
| Steep Falls | CDP | 1,677 | 
| Livermore Falls | CDP | 1,667 | 
| Van Buren | CDP | 1,596 | 
| Randolph | CDP | 1,595 | 
| East Millinocket | CDP | 1,581 | 
| Milo | CDP | 1,563 | 
| Newport | CDP | 1,549 | 
| Fort Fairfield | CDP | 1,547 | 
| Waldoboro | CDP | 1,476 | 
| Wilton | CDP | 1,451 | 
| Fryeburg | CDP | 1,449 | 
| Kennebunkport | CDP | 1,402 | 
| Blue Hill | CDP | 1,401 | 
| Machias | CDP | 1,396 | 
| Dixfield | CDP | 1,383 | 
| Wiscasset | CDP | 1,318 | 
| Damariscotta | CDP | 1,314 | 
| Clinton | CDP | 1,284 | 
| Searsport | CDP | 1,279 | 
| Norridgewock | CDP | 1,278 | 
| Winterport | CDP | 1,275 | 
| Limestone | CDP | 1,266 | 
| Eastport | city | 1,226 | 
| West Kennebunk | CDP | 1,119 | 
| Cornish | CDP | 1,117 | 
| Greenville | CDP | 1,116 | 
| Boothbay Harbor | CDP | 1,103 | 
| Howland | CDP | 1,096 | 
| Oxford | CDP | 1,043 | 
| Woodland | CDP | 1,035 | 
| Kittery Point | CDP | 1,017 | 
| Chisholm | CDP | 1,007 | 
| Mars Hill | CDP | 1,004 | 
| South Windham | CDP | 990 | 
| Alfred | CDP | 939 | 
| Washburn | CDP | 937 | 
| Bradley | CDP | 863 | 
| Anson | CDP | 833 | 
| Gray | CDP | 829 | 
| Castine | CDP | 814 | 
| Greene | CDP | 805 | 
| Bowdoinham | CDP | 789 | 
| Kezar Falls | CDP | 759 | 
| Casco | CDP | 752 | 
| Mapleton | CDP | 747 | 
| Bingham | CDP | 738 | 
| Newcastle | CDP | 709 | 
| Sabattus | CDP | 674 | 
| Jonesport | CDP | 659 | 
| Turner | CDP | 654 | 
| Corinna | CDP | 627 | 
| Rangeley | CDP | 617 | 
| Hartland | CDP | 597 | 
| Southwest Harbor | CDP | 591 | 
| Bethel | CDP | 590 | 
| Ashland | CDP | 586 | 
| Kingfield | CDP | 573 | 
| Guilford | CDP | 527 | 
| Mattawamkeag | CDP | 507 | 
| Brownville Junction | CDP | 506 | 
| Little Falls | CDP | 501 | 
| Eagle Lake | CDP | 473 | 
| Danforth | CDP | 471 | 
| North Anson | CDP | 458 | 
| Oakfield | CDP | 457 | 
| Milbridge | CDP | 439 | 
| Cousins Island | CDP | 433 | 
| Northeast Harbor | CDP | 427 | 
| Naples | CDP | 421 | 
| Patten | CDP | 389 | 
| Island Falls | CDP | 385 | 
| Winter Harbor | CDP | 371 | 
| Lubec | CDP | 328 | 
| Unity | CDP | 271 | 
| Grand Isle | CDP | 238 | 
| Blaine | CDP | 199 | 
| Standish | CDP | 197 | 
| Vanceboro | CDP | 162 | 
| Littlejohn Island | CDP | 61 | 
What is the largest city in Maine?
Portland is the largest city in Maine with a population of 68,063.
TOP-5 cities by population in Maine:
- Portland
- Lewiston
- Bangor
- South Portland
- Auburn