Suffolk County, Massachusetts demographics
Population: 792,647
Median age: 33.3
Median household income: 80,260
Demographics, population, home values, social and economic characteristics of Suffolk County, Massachusetts.
Population
2021 | 792,647 |
2020 | 801,162 |
2019 | 796,605 |
2018 | 791,766 |
2017 | 780,685 |
2016 | 767,719 |
2015 | 758,919 |
2014 | 747,928 |
2013 | 735,701 |
2012 | 724,502 |
2011 | 713,089 |
2010 | 704,460 |
2009 | 730,630 |
Suffolk County, MA cities
Boston city - 672,814
Chelsea city - 40,025
Revere city - 60,720
Winthrop Town city - 19,088
Census data for Suffolk County, Massachusetts
Demographic and housing estimates in Suffolk County, Massachusetts
Total population | 792,647 |
Male | 383,327 |
Female | 409,320 |
Total population | 792,647 |
Under 5 years | 40,173 |
5 to 9 years | 33,527 |
10 to 14 years | 36,251 |
15 to 19 years | 55,086 |
20 to 24 years | 74,724 |
25 to 34 years | 181,334 |
35 to 44 years | 105,197 |
45 to 54 years | 87,157 |
55 to 59 years | 43,282 |
60 to 64 years | 40,420 |
65 to 74 years | 56,394 |
75 to 84 years | 25,582 |
85 years and over | 13,520 |
Median age (years) | 33.3 |
Under 18 years | 131,301 |
16 years and over | 675,011 |
18 years and over | 661,346 |
21 years and over | 610,866 |
62 years and over | 119,132 |
65 years and over | 95,496 |
Total population | 792,647 |
One race | 703,677 |
White | 409,151 |
Black or African American | 164,467 |
American Indian and Alaska Native | 2,339 |
Asian | 70,235 |
Native Hawaiian and Other Pacific Islander | 489 |
Some other race | 56,996 |
Two or more races | 88,970 |
Citizen, VOTING AGE 18 and over population | 550,223 |
Male Citizen, VOTING AGE 18 and over population | 259,170 |
Female Citizen, VOTING AGE 18 and over population | 291,053 |
Social characteristics in Suffolk County, Massachusetts
Total households | 315,192 |
Family households (families) | 94,076 |
Married-couple family | 25,816 |
Male householder, no wife present, family | 75,632 |
Female householder, no husband present, family | 49,178 |
Nonfamily households | 119,668 |
Average household size | 72,047 |
Average family size | 2.36 |
Economic characteristics in Suffolk County, Massachusetts
Total households | 315,192 |
Less than $10,000 | 26,751 |
$10,000 to $14,999 | 19,441 |
$15,000 to $24,999 | 22,722 |
$25,000 to $34,999 | 17,906 |
$35,000 to $49,999 | 25,091 |
$50,000 to $74,999 | 38,484 |
$75,000 to $99,999 | 34,132 |
$100,000 to $149,999 | 51,832 |
$150,000 to $199,999 | 30,535 |
$200,000 or more | 48,298 |
Median household income (dollars) | 80,260 |
Housing characteristics in Suffolk County, Massachusetts
Total housing units | 346,557 |
Occupied housing units | 315,192 |
Vacant housing units | 31,365 |
Total housing units | 346,557 |
1-unit, detached | 47,066 |
1-unit, attached | 21,381 |
2 units | 48,478 |
3 or 4 units | 78,539 |
5 to 9 units | 36,479 |
10 to 19 units | 25,391 |
20 or more units | 88,466 |
Mobile home | 701 |
Boat, RV, van, etc. | 56 |
Total housing units | 346,557 |
Built 2014 or later | 605 |
Built 2010 to 2013 | 24,589 |
Built 2000 to 2009 | 22,909 |
Built 1990 to 1999 | 15,679 |
Built 1980 to 1989 | 20,698 |
Built 1970 to 1979 | 26,337 |
Built 1960 to 1969 | 26,312 |
Built 1950 to 1959 | 26,570 |
Built 1940 to 1949 | 18,621 |
Built 1939 or earlier | 164,237 |
Total housing units | 346,557 |
1 room | 23,582 |
2 rooms | 22,881 |
3 rooms | 63,672 |
4 rooms | 77,447 |
5 rooms | 67,032 |
6 rooms | 42,677 |
7 rooms | 20,754 |
8 rooms | 12,599 |
9 rooms or more | 15,913 |
Median rooms | 4.3 |
Total housing units | 346,557 |
No bedroom | 26,196 |
1 bedroom | 80,240 |
2 bedrooms | 118,399 |
3 bedrooms | 84,086 |
4 bedrooms | 27,568 |
5 or more bedrooms | 10,068 |
Occupied housing units | 315,192 |
Owner-occupied | 114,012 |
Renter-occupied | 201,180 |
Average household size of owner-occupied unit | 2.54 |
Average household size of renter-occupied unit | 2.26 |
Occupied housing units | 315,192 |
Moved in 2017 or later | 41,201 |
Moved in 2015 to 2016 | 109,312 |
Moved in 2010 to 2014 | 58,469 |
Moved in 2000 to 2009 | 53,752 |
Moved in 1990 to 1999 | 26,411 |
Moved in 1989 and earlier | 26,047 |
Owner-occupied units | 114,012 |
Less than $50,000 | 2,446 |
$50,000 to $99,999 | 749 |
$100,000 to $149,999 | 453 |
$150,000 to $199,999 | 987 |
$200,000 to $299,999 | 7,501 |
$300,000 to $499,999 | 33,419 |
$500,000 to $999,999 | 52,492 |
$1,000,000 or more | 15,965 |
Median (dollars) | 576,300 |
Owner-occupied units | 114,012 |
Housing units with a mortgage | 81,529 |
Housing units without a mortgage | 32,483 |
Occupied units paying rent | 197,139 |
Less than $500 | 27,153 |
$500 to $999 | 20,996 |
$1,000 to $1,499 | 27,966 |
$1,500 to $1,999 | 43,036 |
$2,000 to $2,499 | 35,371 |
$2,500 to $2,999 | 18,533 |
$3,000 or more | 24,084 |
Median (dollars) | 1,761 |
No rent paid | 4,041 |
Demographic data for Suffolk County, MA and each city in the county. Lists of cities by population, wealth and poverty in Suffolk County, MA.
Links