Woodson County, Kansas demographics
Population: 3,162
Median age: 50.0
Median household income: 45,234
Demographics, population, home values, social and economic characteristics of Woodson County, Kansas.
Population
| 2021 | 3,162 |
| 2020 | 3,117 |
| 2019 | 3,157 |
| 2018 | 3,170 |
| 2017 | 3,178 |
| 2016 | 3,186 |
| 2015 | 3,211 |
| 2014 | 3,246 |
| 2013 | 3,278 |
| 2012 | 3,311 |
| 2011 | 3,324 |
| 2010 | 3,352 |
| 2009 | 3,331 |
Woodson County, KS cities
Neosho Falls city - 70
Piqua CDP - 64
Toronto city - 189
Yates Center city - 1,522
Census data for Woodson County, Kansas
Demographic and housing estimates in Woodson County, Kansas
| Total population | 3,162 |
| Male | 1,674 |
| Female | 1,488 |
| Total population | 3,162 |
| Under 5 years | 160 |
| 5 to 9 years | 159 |
| 10 to 14 years | 175 |
| 15 to 19 years | 195 |
| 20 to 24 years | 118 |
| 25 to 34 years | 281 |
| 35 to 44 years | 378 |
| 45 to 54 years | 385 |
| 55 to 59 years | 141 |
| 60 to 64 years | 372 |
| 65 to 74 years | 470 |
| 75 to 84 years | 209 |
| 85 years and over | 119 |
| Median age (years) | 50.0 |
| Under 18 years | 616 |
| 16 years and over | 2,642 |
| 18 years and over | 2,546 |
| 21 years and over | 2,443 |
| 62 years and over | 1,001 |
| 65 years and over | 798 |
| Total population | 3,162 |
| One race | 2,980 |
| White | 2,937 |
| Black or African American | 2 |
| American Indian and Alaska Native | 34 |
| Asian | 0 |
| Native Hawaiian and Other Pacific Islander | 0 |
| Some other race | 7 |
| Two or more races | 182 |
| Citizen, VOTING AGE 18 and over population | 2,545 |
| Male Citizen, VOTING AGE 18 and over population | 1,314 |
| Female Citizen, VOTING AGE 18 and over population | 1,231 |
Social characteristics in Woodson County, Kansas
| Total households | 1,237 |
| Family households (families) | 603 |
| Married-couple family | 86 |
| Male householder, no wife present, family | 312 |
| Female householder, no husband present, family | 272 |
| Nonfamily households | 236 |
| Average household size | 527 |
| Average family size | 2.55 |
Economic characteristics in Woodson County, Kansas
| Total households | 1,237 |
| Less than $10,000 | 61 |
| $10,000 to $14,999 | 74 |
| $15,000 to $24,999 | 91 |
| $25,000 to $34,999 | 188 |
| $35,000 to $49,999 | 265 |
| $50,000 to $74,999 | 200 |
| $75,000 to $99,999 | 177 |
| $100,000 to $149,999 | 100 |
| $150,000 to $199,999 | 41 |
| $200,000 or more | 40 |
| Median household income (dollars) | 45,234 |
Housing characteristics in Woodson County, Kansas
| Total housing units | 1,854 |
| Occupied housing units | 1,237 |
| Vacant housing units | 617 |
| Total housing units | 1,854 |
| 1-unit, detached | 1,579 |
| 1-unit, attached | 15 |
| 2 units | 34 |
| 3 or 4 units | 17 |
| 5 to 9 units | 36 |
| 10 to 19 units | 10 |
| 20 or more units | 4 |
| Mobile home | 159 |
| Boat, RV, van, etc. | 0 |
| Total housing units | 1,854 |
| Built 2014 or later | 0 |
| Built 2010 to 2013 | 55 |
| Built 2000 to 2009 | 159 |
| Built 1990 to 1999 | 91 |
| Built 1980 to 1989 | 162 |
| Built 1970 to 1979 | 281 |
| Built 1960 to 1969 | 150 |
| Built 1950 to 1959 | 262 |
| Built 1940 to 1949 | 72 |
| Built 1939 or earlier | 622 |
| Total housing units | 1,854 |
| 1 room | 41 |
| 2 rooms | 42 |
| 3 rooms | 188 |
| 4 rooms | 226 |
| 5 rooms | 289 |
| 6 rooms | 486 |
| 7 rooms | 189 |
| 8 rooms | 173 |
| 9 rooms or more | 220 |
| Median rooms | 5.8 |
| Total housing units | 1,854 |
| No bedroom | 41 |
| 1 bedroom | 98 |
| 2 bedrooms | 584 |
| 3 bedrooms | 900 |
| 4 bedrooms | 195 |
| 5 or more bedrooms | 36 |
| Occupied housing units | 1,237 |
| Owner-occupied | 1,052 |
| Renter-occupied | 185 |
| Average household size of owner-occupied unit | 2.58 |
| Average household size of renter-occupied unit | 2.37 |
| Occupied housing units | 1,237 |
| Moved in 2017 or later | 89 |
| Moved in 2015 to 2016 | 272 |
| Moved in 2010 to 2014 | 160 |
| Moved in 2000 to 2009 | 327 |
| Moved in 1990 to 1999 | 143 |
| Moved in 1989 and earlier | 246 |
| Owner-occupied units | 1,052 |
| Less than $50,000 | 427 |
| $50,000 to $99,999 | 309 |
| $100,000 to $149,999 | 109 |
| $150,000 to $199,999 | 117 |
| $200,000 to $299,999 | 66 |
| $300,000 to $499,999 | 4 |
| $500,000 to $999,999 | 20 |
| $1,000,000 or more | 0 |
| Median (dollars) | 72,400 |
| Owner-occupied units | 1,052 |
| Housing units with a mortgage | 303 |
| Housing units without a mortgage | 749 |
| Occupied units paying rent | 152 |
| Less than $500 | 54 |
| $500 to $999 | 84 |
| $1,000 to $1,499 | 14 |
| $1,500 to $1,999 | 0 |
| $2,000 to $2,499 | 0 |
| $2,500 to $2,999 | 0 |
| $3,000 or more | 0 |
| Median (dollars) | 539 |
| No rent paid | 33 |
Demographic data for Woodson County, KS and each city in the county. Lists of cities by population, wealth and poverty in Woodson County, KS.
Links