Manhattan city, Kansas demographics
Population: 54,794
Median age: 25.0
Median household income: 52,747
Manhattan is a city in Pottawatomie County and Riley County, Kansas, United States.
Demographics, population, home values, social and economic characteristics of Manhattan city, KS.
Population
2021 | 54,794 |
2020 | 55,045 |
2019 | 55,290 |
2018 | 55,489 |
2017 | 55,427 |
2016 | 55,909 |
2015 | 55,769 |
2014 | 55,112 |
2013 | 54,082 |
2012 | 52,988 |
2011 | 51,536 |
2010 | 50,606 |
2009 | 51,297 |
Census data for Manhattan city, Kansas
Demographic and housing estimates in Manhattan city, Kansas
Total population | 54,794 |
Male | 27,930 |
Female | 26,864 |
Total population | 54,794 |
Under 5 years | 2,463 |
5 to 9 years | 1,975 |
10 to 14 years | 2,387 |
15 to 19 years | 6,647 |
20 to 24 years | 13,918 |
25 to 34 years | 8,729 |
35 to 44 years | 5,390 |
45 to 54 years | 4,057 |
55 to 59 years | 1,939 |
60 to 64 years | 2,408 |
65 to 74 years | 2,942 |
75 to 84 years | 1,141 |
85 years and over | 798 |
Median age (years) | 25.0 |
Under 18 years | 8,330 |
16 years and over | 47,397 |
18 years and over | 46,464 |
21 years and over | 37,799 |
62 years and over | 6,236 |
65 years and over | 4,881 |
Total population | 54,794 |
One race | 51,449 |
White | 44,076 |
Black or African American | 3,154 |
American Indian and Alaska Native | 498 |
Asian | 2,966 |
Native Hawaiian and Other Pacific Islander | 127 |
Some other race | 628 |
Two or more races | 3,345 |
Citizen, VOTING AGE 18 and over population | 43,611 |
Male Citizen, VOTING AGE 18 and over population | 22,252 |
Female Citizen, VOTING AGE 18 and over population | 21,359 |
Social characteristics in Manhattan city, Kansas
Total households | 20,815 |
Family households (families) | 7,210 |
Married-couple family | 1,664 |
Male householder, no wife present, family | 5,755 |
Female householder, no husband present, family | 3,621 |
Nonfamily households | 6,186 |
Average household size | 3,497 |
Average family size | 2.35 |
Economic characteristics in Manhattan city, Kansas
Total households | 20,815 |
Less than $10,000 | 1,731 |
$10,000 to $14,999 | 1,061 |
$15,000 to $24,999 | 2,236 |
$25,000 to $34,999 | 1,885 |
$35,000 to $49,999 | 2,988 |
$50,000 to $74,999 | 3,738 |
$75,000 to $99,999 | 2,364 |
$100,000 to $149,999 | 2,586 |
$150,000 to $199,999 | 1,206 |
$200,000 or more | 1,020 |
Median household income (dollars) | 52,747 |
Housing characteristics in Manhattan city, Kansas
Total housing units | 23,834 |
Occupied housing units | 20,815 |
Vacant housing units | 3,019 |
Total housing units | 23,834 |
1-unit, detached | 10,392 |
1-unit, attached | 1,649 |
2 units | 1,647 |
3 or 4 units | 1,231 |
5 to 9 units | 2,174 |
10 to 19 units | 3,400 |
20 or more units | 2,224 |
Mobile home | 1,117 |
Boat, RV, van, etc. | 0 |
Total housing units | 23,834 |
Built 2014 or later | 69 |
Built 2010 to 2013 | 3,195 |
Built 2000 to 2009 | 3,459 |
Built 1990 to 1999 | 2,943 |
Built 1980 to 1989 | 3,035 |
Built 1970 to 1979 | 4,014 |
Built 1960 to 1969 | 2,043 |
Built 1950 to 1959 | 2,480 |
Built 1940 to 1949 | 936 |
Built 1939 or earlier | 1,660 |
Total housing units | 23,834 |
1 room | 1,038 |
2 rooms | 1,244 |
3 rooms | 3,153 |
4 rooms | 4,003 |
5 rooms | 3,982 |
6 rooms | 3,090 |
7 rooms | 2,136 |
8 rooms | 1,942 |
9 rooms or more | 3,246 |
Median rooms | 5.1 |
Total housing units | 23,834 |
No bedroom | 1,123 |
1 bedroom | 3,459 |
2 bedrooms | 6,320 |
3 bedrooms | 6,986 |
4 bedrooms | 3,864 |
5 or more bedrooms | 2,082 |
Occupied housing units | 20,815 |
Owner-occupied | 8,685 |
Renter-occupied | 12,130 |
Average household size of owner-occupied unit | 2.47 |
Average household size of renter-occupied unit | 2.26 |
Occupied housing units | 20,815 |
Moved in 2017 or later | 4,245 |
Moved in 2015 to 2016 | 9,327 |
Moved in 2010 to 2014 | 3,014 |
Moved in 2000 to 2009 | 2,060 |
Moved in 1990 to 1999 | 953 |
Moved in 1989 and earlier | 1,216 |
Owner-occupied units | 8,685 |
Less than $50,000 | 736 |
$50,000 to $99,999 | 198 |
$100,000 to $149,999 | 1,037 |
$150,000 to $199,999 | 1,592 |
$200,000 to $299,999 | 3,275 |
$300,000 to $499,999 | 1,403 |
$500,000 to $999,999 | 369 |
$1,000,000 or more | 75 |
Median (dollars) | 222,300 |
Owner-occupied units | 8,685 |
Housing units with a mortgage | 5,425 |
Housing units without a mortgage | 3,260 |
Occupied units paying rent | 11,949 |
Less than $500 | 611 |
$500 to $999 | 6,251 |
$1,000 to $1,499 | 3,615 |
$1,500 to $1,999 | 1,032 |
$2,000 to $2,499 | 371 |
$2,500 to $2,999 | 69 |
$3,000 or more | 0 |
Median (dollars) | 932 |
No rent paid | 181 |
Links