Edwardsville city, Kansas demographics
Population: 4,690
Median age: 37.4
Median household income: 80,151
Edwardsville is a city in Wyandotte County, Kansas, United States.
Demographics, population, home values, social and economic characteristics of Edwardsville city, KS.
Population
2021 | 4,690 |
2020 | 4,506 |
2019 | 4,492 |
2018 | 4,462 |
2017 | 4,436 |
2016 | 4,364 |
2015 | 4,372 |
2014 | 4,367 |
2013 | 4,351 |
2012 | 4,277 |
2011 | 4,250 |
2010 | 4,253 |
2009 | 4,480 |
Census data for Edwardsville city, Kansas
Demographic and housing estimates in Edwardsville city, Kansas
Total population | 4,690 |
Male | 2,193 |
Female | 2,497 |
Total population | 4,690 |
Under 5 years | 384 |
5 to 9 years | 285 |
10 to 14 years | 295 |
15 to 19 years | 318 |
20 to 24 years | 222 |
25 to 34 years | 670 |
35 to 44 years | 558 |
45 to 54 years | 894 |
55 to 59 years | 284 |
60 to 64 years | 223 |
65 to 74 years | 363 |
75 to 84 years | 95 |
85 years and over | 99 |
Median age (years) | 37.4 |
Under 18 years | 1,200 |
16 years and over | 3,593 |
18 years and over | 3,490 |
21 years and over | 3,341 |
62 years and over | 710 |
65 years and over | 557 |
Total population | 4,690 |
One race | 4,094 |
White | 3,634 |
Black or African American | 254 |
American Indian and Alaska Native | 7 |
Asian | 50 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 149 |
Two or more races | 596 |
Citizen, VOTING AGE 18 and over population | 3,319 |
Male Citizen, VOTING AGE 18 and over population | 1,564 |
Female Citizen, VOTING AGE 18 and over population | 1,755 |
Social characteristics in Edwardsville city, Kansas
Total households | 1,700 |
Family households (families) | 801 |
Married-couple family | 92 |
Male householder, no wife present, family | 372 |
Female householder, no husband present, family | 235 |
Nonfamily households | 435 |
Average household size | 342 |
Average family size | 2.68 |
Economic characteristics in Edwardsville city, Kansas
Total households | 1,700 |
Less than $10,000 | 64 |
$10,000 to $14,999 | 51 |
$15,000 to $24,999 | 82 |
$25,000 to $34,999 | 74 |
$35,000 to $49,999 | 148 |
$50,000 to $74,999 | 350 |
$75,000 to $99,999 | 390 |
$100,000 to $149,999 | 331 |
$150,000 to $199,999 | 134 |
$200,000 or more | 76 |
Median household income (dollars) | 80,151 |
Housing characteristics in Edwardsville city, Kansas
Total housing units | 1,905 |
Occupied housing units | 1,700 |
Vacant housing units | 205 |
Total housing units | 1,905 |
1-unit, detached | 1,174 |
1-unit, attached | 168 |
2 units | 0 |
3 or 4 units | 26 |
5 to 9 units | 108 |
10 to 19 units | 0 |
20 or more units | 39 |
Mobile home | 390 |
Boat, RV, van, etc. | 0 |
Total housing units | 1,905 |
Built 2014 or later | 12 |
Built 2010 to 2013 | 33 |
Built 2000 to 2009 | 352 |
Built 1990 to 1999 | 295 |
Built 1980 to 1989 | 363 |
Built 1970 to 1979 | 410 |
Built 1960 to 1969 | 158 |
Built 1950 to 1959 | 119 |
Built 1940 to 1949 | 72 |
Built 1939 or earlier | 91 |
Total housing units | 1,905 |
1 room | 14 |
2 rooms | 39 |
3 rooms | 112 |
4 rooms | 317 |
5 rooms | 380 |
6 rooms | 514 |
7 rooms | 206 |
8 rooms | 229 |
9 rooms or more | 94 |
Median rooms | 5.7 |
Total housing units | 1,905 |
No bedroom | 14 |
1 bedroom | 92 |
2 bedrooms | 368 |
3 bedrooms | 1,212 |
4 bedrooms | 152 |
5 or more bedrooms | 67 |
Occupied housing units | 1,700 |
Owner-occupied | 1,382 |
Renter-occupied | 318 |
Average household size of owner-occupied unit | 2.78 |
Average household size of renter-occupied unit | 2.24 |
Occupied housing units | 1,700 |
Moved in 2017 or later | 213 |
Moved in 2015 to 2016 | 449 |
Moved in 2010 to 2014 | 201 |
Moved in 2000 to 2009 | 543 |
Moved in 1990 to 1999 | 80 |
Moved in 1989 and earlier | 214 |
Owner-occupied units | 1,382 |
Less than $50,000 | 324 |
$50,000 to $99,999 | 33 |
$100,000 to $149,999 | 339 |
$150,000 to $199,999 | 375 |
$200,000 to $299,999 | 217 |
$300,000 to $499,999 | 61 |
$500,000 to $999,999 | 33 |
$1,000,000 or more | 0 |
Median (dollars) | 149,300 |
Owner-occupied units | 1,382 |
Housing units with a mortgage | 899 |
Housing units without a mortgage | 483 |
Occupied units paying rent | 281 |
Less than $500 | 38 |
$500 to $999 | 165 |
$1,000 to $1,499 | 78 |
$1,500 to $1,999 | 0 |
$2,000 to $2,499 | 0 |
$2,500 to $2,999 | 0 |
$3,000 or more | 0 |
Median (dollars) | 873 |
No rent paid | 37 |
Links