Brown County, Kansas cities
Number of cities: 17
Population: 9,532
| City | Type | Population |
|---|---|---|
| Everest | city | 358 |
| Fairview | city | 323 |
| Hamlin | city | 83 |
| Hiawatha | city | 3,251 |
| Horton | city | 1,748 |
| Kickapoo Site 1 | CDP | 88 |
| Kickapoo Site 2 | CDP | 46 |
| Kickapoo Site 5 | CDP | 110 |
| Kickapoo Site 6 | CDP | 3 |
| Kickapoo Site 7 | CDP | 66 |
| Kickapoo Tribal Center | CDP | 122 |
| Morrill | city | 187 |
| Powhattan | city | 78 |
| Reserve | city | 58 |
| Robinson | city | 187 |
| Sabetha | city | 2,509 |
| Willis | city | 32 |
How many cities are in Brown County, Kansas?
There are 17 cities in Brown County, Kansas.