Newton County, Indiana demographics
Population: 13,865
Median age: 43.2
Median household income: 62,306
Demographics, population, home values, social and economic characteristics of Newton County, Indiana.
Population
2021 | 13,865 |
2020 | 13,981 |
2019 | 13,992 |
2018 | 14,018 |
2017 | 14,056 |
2016 | 14,022 |
2015 | 14,057 |
2014 | 14,140 |
2013 | 14,151 |
2012 | 14,199 |
2011 | 14,270 |
2010 | 14,300 |
2009 | 13,974 |
Newton County, IN cities
Brook town - 959
Goodland town - 1,047
Kentland town - 1,935
Lake Village CDP - 536
Morocco town - 1,093
Mount Ayr town - 118
Roselawn CDP - 3,659
Census data for Newton County, Indiana
Demographic and housing estimates in Newton County, Indiana
Total population | 13,865 |
Male | 7,075 |
Female | 6,790 |
Total population | 13,865 |
Under 5 years | 761 |
5 to 9 years | 753 |
10 to 14 years | 904 |
15 to 19 years | 848 |
20 to 24 years | 652 |
25 to 34 years | 1,613 |
35 to 44 years | 1,688 |
45 to 54 years | 1,775 |
55 to 59 years | 1,257 |
60 to 64 years | 982 |
65 to 74 years | 1,529 |
75 to 84 years | 869 |
85 years and over | 234 |
Median age (years) | 43.2 |
Under 18 years | 2,976 |
16 years and over | 11,290 |
18 years and over | 10,889 |
21 years and over | 10,517 |
62 years and over | 3,107 |
65 years and over | 2,632 |
Total population | 13,865 |
One race | 13,324 |
White | 12,865 |
Black or African American | 148 |
American Indian and Alaska Native | 19 |
Asian | 25 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 267 |
Two or more races | 541 |
Citizen, VOTING AGE 18 and over population | 10,616 |
Male Citizen, VOTING AGE 18 and over population | 5,459 |
Female Citizen, VOTING AGE 18 and over population | 5,157 |
Social characteristics in Newton County, Indiana
Total households | 5,489 |
Family households (families) | 2,724 |
Married-couple family | 398 |
Male householder, no wife present, family | 1,180 |
Female householder, no husband present, family | 867 |
Nonfamily households | 1,187 |
Average household size | 1,861 |
Average family size | 2.49 |
Economic characteristics in Newton County, Indiana
Total households | 5,489 |
Less than $10,000 | 264 |
$10,000 to $14,999 | 196 |
$15,000 to $24,999 | 367 |
$25,000 to $34,999 | 515 |
$35,000 to $49,999 | 799 |
$50,000 to $74,999 | 1,266 |
$75,000 to $99,999 | 883 |
$100,000 to $149,999 | 851 |
$150,000 to $199,999 | 211 |
$200,000 or more | 137 |
Median household income (dollars) | 62,306 |
Housing characteristics in Newton County, Indiana
Total housing units | 6,022 |
Occupied housing units | 5,489 |
Vacant housing units | 533 |
Total housing units | 6,022 |
1-unit, detached | 5,264 |
1-unit, attached | 22 |
2 units | 76 |
3 or 4 units | 54 |
5 to 9 units | 107 |
10 to 19 units | 59 |
20 or more units | 10 |
Mobile home | 430 |
Boat, RV, van, etc. | 0 |
Total housing units | 6,022 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 72 |
Built 2000 to 2009 | 536 |
Built 1990 to 1999 | 635 |
Built 1980 to 1989 | 262 |
Built 1970 to 1979 | 1,515 |
Built 1960 to 1969 | 563 |
Built 1950 to 1959 | 513 |
Built 1940 to 1949 | 401 |
Built 1939 or earlier | 1,525 |
Total housing units | 6,022 |
1 room | 9 |
2 rooms | 63 |
3 rooms | 164 |
4 rooms | 567 |
5 rooms | 1,496 |
6 rooms | 1,013 |
7 rooms | 1,124 |
8 rooms | 901 |
9 rooms or more | 685 |
Median rooms | 6.2 |
Total housing units | 6,022 |
No bedroom | 51 |
1 bedroom | 210 |
2 bedrooms | 1,435 |
3 bedrooms | 3,113 |
4 bedrooms | 952 |
5 or more bedrooms | 261 |
Occupied housing units | 5,489 |
Owner-occupied | 4,483 |
Renter-occupied | 1,006 |
Average household size of owner-occupied unit | 2.49 |
Average household size of renter-occupied unit | 2.49 |
Occupied housing units | 5,489 |
Moved in 2017 or later | 442 |
Moved in 2015 to 2016 | 1,161 |
Moved in 2010 to 2014 | 942 |
Moved in 2000 to 2009 | 1,333 |
Moved in 1990 to 1999 | 752 |
Moved in 1989 and earlier | 859 |
Owner-occupied units | 4,483 |
Less than $50,000 | 379 |
$50,000 to $99,999 | 1,197 |
$100,000 to $149,999 | 1,185 |
$150,000 to $199,999 | 801 |
$200,000 to $299,999 | 621 |
$300,000 to $499,999 | 282 |
$500,000 to $999,999 | 0 |
$1,000,000 or more | 18 |
Median (dollars) | 124,100 |
Owner-occupied units | 4,483 |
Housing units with a mortgage | 2,611 |
Housing units without a mortgage | 1,872 |
Occupied units paying rent | 885 |
Less than $500 | 99 |
$500 to $999 | 551 |
$1,000 to $1,499 | 226 |
$1,500 to $1,999 | 9 |
$2,000 to $2,499 | 0 |
$2,500 to $2,999 | 0 |
$3,000 or more | 0 |
Median (dollars) | 776 |
No rent paid | 121 |
Demographic data for Newton County, IN and each city in the county. Lists of cities by population, wealth and poverty in Newton County, IN.
Links