Montgomery County, Indiana cities
Number of cities: 12
Population: 37,967
| City | Type | Population |
|---|---|---|
| Alamo | town | 46 |
| Crawfordsville | city | 16,279 |
| Darlington | town | 865 |
| Ladoga | town | 1,228 |
| Lake Holiday | CDP | 1,446 |
| Linden | town | 598 |
| New Market | town | 636 |
| New Richmond | town | 407 |
| New Ross | town | 531 |
| Waveland | town | 412 |
| Waynetown | town | 846 |
| Wingate | town | 296 |
How many cities are in Montgomery County, Indiana?
There are 12 cities in Montgomery County, Indiana.