Williamson County, Illinois poorest cities
Number of cities: 18
Median household income: 54,682
Poorest city: Crab Orchard
| City | Type | Median household |
|---|---|---|
| Colp | village | 14,375 |
| Carbondale | city | 24,452 |
| Creal Springs | city | 34,514 |
| Hurst | city | 35,962 |
| Stonefort | village | 37,857 |
| Freeman Spur | village | 42,222 |
| Cambria | village | 42,643 |
| Marion | city | 46,515 |
| Herrin | city | 46,879 |
| Spillertown | village | 53,750 |
| Energy | village | 53,882 |
| Pittsburg | village | 55,214 |
| Johnston City | city | 55,625 |
| Carterville | city | 61,000 |
| Crainville | village | 61,553 |
| Bush | village | 69,250 |
| Crab Orchard | CDP | - |
| Whiteash | CDP | - |
What is the poorest city in Williamson County, Illinois?
Crab Orchard is the poorest city in Williamson County, Illinois with median household income of -666,666,666.
TOP-5 poorest cities in Williamson County, Illinois:
- Colp
- Carbondale
- Creal Springs
- Hurst
- Stonefort