Macon County, Illinois richest cities
Number of cities: 13
Median household income: 55,954
Richest city: Forsyth
| City | Type | Median household | 
|---|---|---|
| Forsyth | village | 96,875 | 
| Mount Zion | village | 90,823 | 
| Long Creek | village | 86,042 | 
| Oreana | village | 83,214 | 
| Warrensburg | village | 74,688 | 
| Argenta | village | 72,619 | 
| Harristown | village | 62,639 | 
| Maroa | city | 60,625 | 
| Macon | city | 60,000 | 
| Niantic | village | 59,219 | 
| Blue Mound | village | 55,298 | 
| Boody | CDP | 53,828 | 
| Decatur | city | 45,111 | 
What is the richest city in Macon County, Illinois?
Forsyth is the richest city in Macon County, Illinois with median household income of 96,875.
TOP-5 richest cities in Macon County, Illinois:
- Forsyth
- Mount Zion
- Long Creek
- Oreana
- Warrensburg