Gwinnett County, Georgia cities
Number of cities: 16
Population: 948,505
| City | Type | Population |
|---|---|---|
| Auburn | city | 7,424 |
| Berkeley Lake | city | 2,503 |
| Braselton | town | 12,833 |
| Buford | city | 16,811 |
| Dacula | city | 6,696 |
| Duluth | city | 31,506 |
| Grayson | city | 4,478 |
| Lawrenceville | city | 30,299 |
| Lilburn | city | 14,424 |
| Loganville | city | 13,810 |
| Mountain Park | CDP | 12,680 |
| Norcross | city | 17,413 |
| Rest Haven | town | 36 |
| Snellville | city | 20,475 |
| Sugar Hill | city | 24,599 |
| Suwanee | city | 20,629 |
How many cities are in Gwinnett County, Georgia?
There are 16 cities in Gwinnett County, Georgia.