Georgia cities by population
Number of cities: 675
Population: 10,625,615
Largest city: Atlanta
City | Type | ↓ Population |
---|---|---|
Atlanta | city | 492,204 |
Columbus | city | 204,366 |
Augusta-Richmond County (balance) | consolidated government | 201,264 |
Macon-Bibb County | 156,711 | |
Savannah | city | 147,930 |
Athens-Clarke County (balance) | unified government | 126,118 |
Sandy Springs | city | 106,605 |
South Fulton | city | 105,551 |
Roswell | city | 92,688 |
Johns Creek | city | 82,068 |
Warner Robins | city | 79,589 |
Albany | city | 70,748 |
Alpharetta | city | 65,187 |
Marietta | city | 60,962 |
Stonecrest | city | 58,602 |
Smyrna | city | 55,460 |
Valdosta | city | 55,417 |
Brookhaven | city | 54,902 |
Dunwoody | city | 51,103 |
Peachtree Corners | city | 42,065 |
Gainesville | city | 41,730 |
Mableton | CDP | 41,632 |
Newnan | city | 41,598 |
Milton | city | 40,487 |
Evans | CDP | 38,452 |
East Point | city | 37,895 |
Peachtree City | city | 37,867 |
Rome | city | 37,509 |
Tucker | city | 36,764 |
Hinesville | city | 34,733 |
Douglasville | city | 34,410 |
Dalton | city | 34,255 |
Woodstock | city | 33,857 |
Martinez | CDP | 33,829 |
Kennesaw | city | 33,036 |
Redan | CDP | 32,712 |
Statesboro | city | 32,400 |
Canton | city | 32,342 |
Duluth | city | 31,506 |
LaGrange | city | 31,053 |
Lawrenceville | city | 30,299 |
Chamblee | city | 29,894 |
McDonough | city | 28,574 |
Stockbridge | city | 28,567 |
Carrollton | city | 26,773 |
Union City | city | 26,273 |
Pooler | city | 25,284 |
Sugar Hill | city | 24,599 |
Decatur | city | 24,334 |
Griffin | city | 23,300 |
Candler-McAfee | CDP | 22,880 |
Cartersville | city | 22,626 |
Acworth | city | 22,330 |
Suwanee | city | 20,629 |
Snellville | city | 20,475 |
Perry | city | 20,227 |
Forest Park | city | 19,856 |
Thomasville | city | 18,844 |
Fayetteville | city | 18,633 |
Kingsland | city | 18,217 |
St. Marys | city | 18,200 |
North Druid Hills | CDP | 18,143 |
Winder | city | 17,768 |
Norcross | city | 17,413 |
Milledgeville | city | 17,278 |
Tifton | city | 17,112 |
Conyers | city | 17,101 |
Calhoun | city | 16,920 |
Villa Rica | city | 16,863 |
Buford | city | 16,811 |
Powder Springs | city | 16,698 |
North Decatur | CDP | 16,369 |
Fairburn | city | 16,215 |
Americus | city | 16,144 |
Dublin | city | 16,067 |
Richmond Hill | city | 15,900 |
St. Simons | CDP | 15,865 |
Lithia Springs | CDP | 15,825 |
Holly Springs | city | 15,784 |
Grovetown | city | 15,608 |
Wilmington Island | CDP | 15,521 |
Riverdale | city | 15,013 |
Brunswick | city | 14,774 |
Monroe | city | 14,675 |
Moultrie | city | 14,621 |
Belvedere Park | CDP | 14,497 |
Clarkston | city | 14,455 |
Lilburn | city | 14,424 |
Bainbridge | city | 14,210 |
Covington | city | 14,065 |
College Park | city | 14,032 |
Waycross | city | 13,898 |
Loganville | city | 13,810 |
Dallas | city | 13,704 |
Braselton | town | 12,833 |
Vinings | CDP | 12,793 |
Jefferson | city | 12,727 |
Mountain Park, | CDP | 12,680 |
Georgetown | CDP | 12,474 |
Douglas | city | 11,680 |
Rincon | city | 10,662 |
Vidalia | city | 10,641 |
Doraville | city | 10,611 |
Scottdale | CDP | 10,582 |
Port Wentworth | city | 10,502 |
Cordele | city | 10,316 |
Garden City | city | 10,263 |
Lovejoy | city | 10,208 |
Fort Oglethorpe | city | 10,196 |
Cairo | city | 10,095 |
Cedartown | city | 10,091 |
Jesup | city | 9,902 |
Thomaston | city | 9,665 |
Cusseta-Chattahoochee County | unified government | 9,533 |
Country Club Estates | CDP | 9,423 |
Fort Stewart | CDP | 9,340 |
Flowery Branch | city | 9,194 |
Panthersville | CDP | 9,143 |
Toccoa | city | 9,048 |
Fitzgerald | city | 9,028 |
Fair Oaks | CDP | 8,968 |
Skidaway Island | CDP | 8,961 |
Bemiss | CDP | 8,915 |
Fort Valley | city | 8,829 |
Locust Grove | city | 8,816 |
Druid Hills | CDP | 8,611 |
Gresham Park | CDP | 8,569 |
Austell | city | 8,194 |
Hampton | city | 8,166 |
Irondale | CDP | 8,127 |
Dock Junction | CDP | 8,111 |
Centerville | city | 8,089 |
Tyrone | town | 7,615 |
Swainsboro | city | 7,430 |
Auburn | city | 7,424 |
Commerce | city | 7,213 |
Bremen | city | 7,066 |
Whitemarsh Island | CDP | 7,000 |
Conley | CDP | 6,930 |
LaFayette | city | 6,928 |
Thomson | city | 6,892 |
Cumming | city | 6,886 |
Dacula | city | 6,696 |
Stone Mountain | city | 6,622 |
Morrow | city | 6,572 |
Hapeville | city | 6,553 |
Dahlonega | city | 6,471 |
Barnesville | city | 6,335 |
Eatonton | city | 6,278 |
McRae-Helena | city | 6,212 |
Sandersville | city | 5,774 |
Fairview | CDP | 5,752 |
Waynesboro | city | 5,745 |
Fairfield Plantation | CDP | 5,687 |
Sylvester | city | 5,675 |
Eastman | city | 5,630 |
Byron | city | 5,554 |
Adel | city | 5,459 |
Jackson | city | 5,435 |
Blakely | city | 5,308 |
Camilla | city | 5,135 |
Temple | city | 5,093 |
Cochran | city | 5,035 |
Baxley | city | 4,988 |
Lindale | CDP | 4,911 |
Social Circle | city | 4,892 |
Nashville | city | 4,875 |
Montgomery | CDP | 4,868 |
Senoia | city | 4,862 |
Adairsville | city | 4,856 |
Oakwood | city | 4,853 |
Palmetto | city | 4,843 |
Chatsworth | city | 4,764 |
Hiram | city | 4,763 |
Lakeview | CDP | 4,696 |
Rockmart | city | 4,673 |
Elberton | city | 4,589 |
Buckhead, | CDP | 4,578 |
Cornelia | city | 4,563 |
Jonesboro | city | 4,492 |
Grayson | city | 4,478 |
Hartwell | city | 4,432 |
Madison | city | 4,404 |
Summerville | city | 4,389 |
Dawson | city | 4,388 |
Forsyth | city | 4,370 |
Folkston | city | 4,350 |
Euharlee | city | 4,252 |
Lyons | city | 4,239 |
Ashburn | city | 4,168 |
Hawkinsville | city | 4,137 |
Quitman | city | 4,077 |
Jasper | city | 4,054 |
Hazlehurst | city | 4,053 |
Rossville | city | 3,982 |
Metter | city | 3,954 |
Hephzibah | city | 3,896 |
Glennville | city | 3,871 |
West Point | city | 3,869 |
Bonanza | CDP | 3,832 |
Washington | city | 3,786 |
Baldwin | city | 3,742 |
Walthourville | city | 3,729 |
Chattanooga Valley | CDP | 3,716 |
Heron Bay | CDP | 3,705 |
Ocilla | city | 3,696 |
Echols County | consolidated government | 3,691 |
Manchester | city | 3,647 |
Kennesaw State University | CDP | 3,643 |
Dawsonville | city | 3,594 |
Harlem | city | 3,567 |
Greensboro | city | 3,538 |
Pelham | city | 3,518 |
Hannahs Mill | CDP | 3,506 |
Blackshear | city | 3,495 |
Avondale Estates | city | 3,494 |
Cleveland | city | 3,464 |
Alma | city | 3,437 |
Ringgold | city | 3,410 |
Leesburg | city | 3,407 |
Gray | city | 3,372 |
Wrightsville | city | 3,362 |
Hardwick | CDP | 3,360 |
Hahira | city | 3,302 |
Hogansville | city | 3,224 |
Cuthbert | city | 3,209 |
Tallapoosa | city | 3,189 |
Putney | CDP | 3,155 |
Montezuma | city | 3,138 |
Grantville | city | 3,133 |
Nicholls | city | 3,124 |
Tybee Island | city | 3,124 |
Vienna | city | 3,102 |
Lake City | city | 3,054 |
Chattahoochee Hills | city | 3,048 |
Millen | city | 2,995 |
Unadilla | city | 2,983 |
Chickamauga | city | 2,982 |
East Dublin | city | 2,977 |
Lakeview Estates | CDP | 2,965 |
Springfield | city | 2,891 |
Watkinsville | city | 2,888 |
Soperton | city | 2,873 |
Bloomingdale | city | 2,866 |
Lakeland | city | 2,840 |
Lula | city | 2,830 |
Donalsonville | city | 2,808 |
Abbeville | city | 2,794 |
Kings Bay Base | CDP | 2,787 |
Reed Creek | CDP | 2,780 |
Statham | city | 2,771 |
Henderson | CDP | 2,729 |
Lavonia | city | 2,711 |
Bowdon | city | 2,705 |
Hoschton | city | 2,684 |
Raoul | CDP | 2,679 |
Sylvania | city | 2,633 |
Trion | town | 2,627 |
Royston | city | 2,616 |
Lithonia | city | 2,579 |
Claxton | city | 2,576 |
Thunderbolt | town | 2,568 |
Louisville | city | 2,545 |
Monticello | city | 2,535 |
Berkeley Lake | city | 2,503 |
Pembroke | city | 2,480 |
Demorest | city | 2,479 |
Midway | city | 2,428 |
Ball Ground | city | 2,423 |
Reidsville | city | 2,384 |
Webster County | unified government | 2,372 |
Isle of Hope | CDP | 2,308 |
Mount Zion | city | 2,300 |
Sparks | town | 2,300 |
Wrens | city | 2,295 |
Gumlog | CDP | 2,290 |
Davisboro | city | 2,280 |
Guyton | city | 2,278 |
Mount Vernon | city | 2,259 |
Experiment | CDP | 2,249 |
Georgetown-Quitman County | unified government | 2,249 |
Deenwood | CDP | 2,227 |
Varnell | city | 2,226 |
Warrenton | city | 2,195 |
Buena Vista | city | 2,160 |
Clayton | city | 2,157 |
Homerville | city | 2,123 |
Trenton | city | 2,095 |
Sparta | city | 2,065 |
Butler | city | 2,053 |
Colquitt | city | 2,051 |
Morgan | city | 2,051 |
Wadley | city | 2,040 |
Ludowici | city | 2,026 |
Oxford | city | 2,022 |
Pearson | city | 2,010 |
Shannon | CDP | 1,976 |
Hamilton | city | 1,951 |
Gordon | city | 1,945 |
Ellijay | city | 1,935 |
Indian Springs | CDP | 1,932 |
Berry College | CDP | 1,917 |
Porterdale | city | 1,894 |
Sterling | CDP | 1,891 |
Winterville | city | 1,849 |
Nicholson | city | 1,843 |
Twin City | city | 1,838 |
Unionville | CDP | 1,828 |
Emerson | city | 1,812 |
Lincolnton | city | 1,808 |
Cataula | CDP | 1,751 |
McCaysville | city | 1,751 |
Russell | CDP | 1,737 |
Maysville | town | 1,733 |
Comer | city | 1,703 |
Lookout Mountain | city | 1,701 |
Ellaville | city | 1,697 |
Union Point | city | 1,670 |
Walnut Grove | city | 1,670 |
Pine Mountain | town | 1,648 |
Clarkesville | city | 1,644 |
Aragon | city | 1,634 |
Arcade | city | 1,615 |
Moody AFB | CDP | 1,612 |
Bogart | town | 1,606 |
Resaca | town | 1,595 |
Mount Airy | town | 1,583 |
Robins AFB | CDP | 1,557 |
Lumber City | city | 1,530 |
Darien | city | 1,525 |
Homer | town | 1,501 |
Tennille | city | 1,498 |
Brooklet | city | 1,454 |
Willacoochee | city | 1,446 |
Zebulon | city | 1,443 |
East Griffin | CDP | 1,424 |
Pendergrass | town | 1,356 |
Tunnel Hill | city | 1,352 |
Fairplay | CDP | 1,302 |
Sunnyside | CDP | 1,290 |
Crawford | city | 1,283 |
Oglethorpe | city | 1,279 |
Homeland | city | 1,275 |
Alto | town | 1,272 |
Remerton | city | 1,264 |
Alamo | town | 1,263 |
Hagan | city | 1,258 |
Sycamore | city | 1,258 |
Omega | city | 1,257 |
Dutch Island | CDP | 1,247 |
Buchanan | city | 1,239 |
Ivey | city | 1,236 |
Enigma | town | 1,233 |
Roberta | city | 1,232 |
Boston | city | 1,214 |
Nahunta | city | 1,200 |
Greenville | city | 1,186 |
Eton | city | 1,182 |
Jekyll Island | CDP | 1,182 |
Fairmount | city | 1,175 |
Carnesville | city | 1,171 |
Blue Ridge | city | 1,167 |
Canon | city | 1,161 |
Woodbine | city | 1,151 |
Richland | city | 1,149 |
Dasher | town | 1,148 |
Edison | city | 1,147 |
Young Harris | city | 1,146 |
Marshallville | city | 1,125 |
Talahi Island | CDP | 1,122 |
Ellerslie | CDP | 1,118 |
Glenwood | city | 1,116 |
Norman Park | city | 1,109 |
Rutledge | city | 1,105 |
Ray City | city | 1,100 |
Phillipsburg | CDP | 1,093 |
Tignall | town | 1,093 |
Arlington | city | 1,089 |
Clermont | town | 1,085 |
Broxton | city | 1,071 |
Franklin | city | 1,056 |
Mountain Park, | city | 1,051 |
Dexter | town | 1,037 |
Flemington | city | 1,030 |
Lake Park | city | 1,024 |
Mountain City | town | 1,010 |
Rochelle | city | 1,010 |
Shellman | city | 998 |
Franklin Springs | city | 996 |
Flovilla | city | 995 |
Sardis | city | 995 |
Riceboro | city | 977 |
Funston | city | 972 |
Cave Spring | city | 967 |
Nelson | city | 965 |
Rock Spring | CDP | 964 |
Hiawassee | city | 961 |
West Brow | CDP | 953 |
Meigs | city | 951 |
Gibson | city | 947 |
Offerman | city | 938 |
Jeffersonville | city | 937 |
Baconton | city | 923 |
Bowman | city | 917 |
White | city | 904 |
Fort Gaines | city | 903 |
Woodbury | city | 901 |
Doerun | city | 900 |
Bethlehem | town | 891 |
Lumpkin | city | 862 |
Danielsville | city | 836 |
Berlin | city | 830 |
Patterson | city | 827 |
Blairsville | city | 825 |
Poulan | city | 823 |
Pine Lake | city | 822 |
Luthersville | city | 795 |
Newborn | town | 795 |
Lenox | town | 786 |
Plains | city | 785 |
Waynesville | CDP | 784 |
Wildwood | CDP | 780 |
Kingston | city | 779 |
Screven | city | 776 |
Stillmore | city | 776 |
Sunset Village | CDP | 776 |
Waleska | city | 773 |
Attapulgus | city | 754 |
Morven | city | 749 |
Crescent | CDP | 748 |
East Newnan | CDP | 740 |
Reynolds | city | 735 |
Molena | city | 725 |
Chester | town | 720 |
Talbotton | city | 720 |
Hoboken | city | 717 |
Waverly Hall | town | 713 |
Cohutta | city | 692 |
Williamson | city | 692 |
Adrian | city | 687 |
Ochlocknee | town | 685 |
Milan | city | 681 |
Piney Grove | CDP | 680 |
Graham | city | 677 |
Cadwell | town | 676 |
Dudley | city | 676 |
Lincoln Park | CDP | 670 |
Coolidge | city | 666 |
McIntyre | town | 664 |
Rhine | town | 656 |
Pavo | city | 653 |
Alapaha | town | 650 |
Arabi | town | 647 |
Collins | city | 646 |
Toomsboro | city | 646 |
Menlo | city | 641 |
Crooked Creek | CDP | 640 |
Bowersville | town | 639 |
Appling | CDP | 635 |
Warwick | city | 629 |
North High Shoals | town | 625 |
Dearing | town | 622 |
Warm Springs | city | 621 |
East Ellijay | city | 615 |
Blythe | city | 612 |
Oak Park | town | 610 |
Eulonia | CDP | 608 |
Shiloh | city | 603 |
Moreland | town | 601 |
Ty Ty | city | 601 |
Whitesburg | city | 600 |
Waco | city | 594 |
Brooks | town | 592 |
Cobbtown | city | 589 |
Mansfield | city | 575 |
Ailey | city | 569 |
Centralhatchee | town | 563 |
Tiger | town | 561 |
Colbert | city | 559 |
Milner | city | 555 |
Pineview | town | 555 |
Milstead | CDP | 553 |
Allenhurst | city | 552 |
Ephesus | city | 551 |
Arnoldsville | city | 548 |
Gumbranch | city | 541 |
Portal | town | 541 |
Crawfordville | city | 529 |
Whigham | city | 529 |
Sky Valley | city | 527 |
New England | CDP | 524 |
Byromville | town | 521 |
Leslie | city | 519 |
Sharpsburg | town | 519 |
Newton | city | 518 |
Lyerly | town | 513 |
Irwinton | city | 505 |
Yonah | CDP | 501 |
Ideal | city | 488 |
Sumner | town | 483 |
Scotland | city | 478 |
Empire | CDP | 472 |
Helen | city | 470 |
Bolingbroke | CDP | 466 |
Pinehurst | city | 462 |
Carlton | city | 461 |
Bishop | town | 459 |
Between | town | 453 |
Maxeys | town | 451 |
Sautee-Nacoochee | CDP | 451 |
Daisy | city | 447 |
Leary | city | 447 |
Siloam | town | 443 |
Good Hope | city | 437 |
Waresboro | CDP | 433 |
Mineral Bluff | CDP | 428 |
Antioch | CDP | 427 |
Newington | town | 427 |
Camak | town | 415 |
Argyle | town | 414 |
Concord | city | 414 |
Hiltonia | town | 413 |
Sale City | city | 413 |
Bronwood | town | 412 |
Sasser | town | 408 |
Ila | city | 406 |
Martin | town | 403 |
Taylorsville | town | 398 |
Plainville | city | 394 |
Higgston | town | 393 |
Rebecca | town | 391 |
Junction City | town | 388 |
Montrose | town | 387 |
Uvalda | city | 382 |
Midville | city | 377 |
Harrison | town | 372 |
Juliette | CDP | 369 |
Odum | city | 369 |
Roopville | town | 367 |
Yatesville | town | 367 |
Pitts | city | 364 |
Clyattville | CDP | 363 |
Bostwick | city | 360 |
Fargo | city | 359 |
Jenkinsburg | city | 356 |
Lexington | city | 351 |
Salem | CDP | 351 |
Braswell | town | 347 |
Stapleton | city | 347 |
Chauncey | city | 342 |
Turin | town | 342 |
Smithville | city | 328 |
Talmo | town | 328 |
Keysville | city | 320 |
Norwood | city | 320 |
Woodland | city | 318 |
Cecil | city | 317 |
Iron City | town | 316 |
Axson | CDP | 314 |
Smarr | CDP | 313 |
Oliver | city | 310 |
Hickox | CDP | 305 |
Epworth | CDP | 299 |
Bluffton | town | 290 |
Shady Dale | town | 288 |
Barwick | city | 286 |
Morganton | city | 286 |
Tallulah Falls | town | 283 |
Girard | town | 275 |
Damascus | city | 274 |
Woodville | city | 269 |
Rentz | city | 266 |
Summertown | city | 264 |
Avera | city | 262 |
Kite | city | 262 |
Gillsville | city | 261 |
Dillard | city | 260 |
Oconee | city | 260 |
Culloden | city | 257 |
Dixie | CDP | 257 |
Climax | city | 242 |
Surrency | town | 242 |
Pulaski | town | 237 |
Waverly | CDP | 230 |
Orchard Hill | town | 229 |
Denton | city | 228 |
Avalon | town | 225 |
Carl | town | 225 |
Bartow | town | 219 |
Buckhead, | town | 218 |
Jakin | city | 216 |
Stockton | CDP | 213 |
Danville | town | 209 |
Vidette | city | 209 |
Ellenton | town | 207 |
Haralson | town | 206 |
Wenona | CDP | 205 |
White Plains | city | 205 |
Dewy Rose | CDP | 199 |
Rocky Ford | town | 199 |
Andersonville | city | 198 |
Rayle | town | 198 |
Alston | town | 195 |
Ambrose | city | 195 |
Jacksonville | city | 193 |
Hilltop | CDP | 192 |
Box Springs | CDP | 184 |
Woolsey | town | 184 |
Garfield | city | 183 |
Deepstep | town | 176 |
Santa Claus | city | 174 |
Hortense | CDP | 173 |
Mendes | CDP | 167 |
Knoxville | CDP | 166 |
Geneva | town | 165 |
Bellville | city | 164 |
Faceville | CDP | 162 |
Vernonburg | town | 159 |
Satilla | CDP | 157 |
Meansville | city | 154 |
Register | town | 145 |
Du Pont | town | 143 |
Warthen | CDP | 143 |
Jersey | city | 140 |
Sunny Side | city | 139 |
Allentown | city | 138 |
Matthews | CDP | 138 |
Brinson | town | 135 |
Calvary | CDP | 134 |
Gay | town | 129 |
Mitchell | town | 124 |
Godfrey | CDP | 122 |
Hull | city | 122 |
Nunez | city | 120 |
Riddleville | town | 119 |
Parrott | town | 116 |
Lilly | city | 109 |
Talking Rock | town | 101 |
Manassas | city | 100 |
Tarrytown | town | 97 |
Ranger | town | 94 |
Lone Oak | town | 90 |
Manor | CDP | 83 |
Gough | CDP | 81 |
Musella | CDP | 79 |
Rockingham | CDP | 76 |
De Soto | city | 74 |
Sharon | city | 68 |
Glenn | CDP | 55 |
Seville | CDP | 54 |
Gardi | CDP | 48 |
Dooling | town | 46 |
Mershon | CDP | 45 |
The Rock | CDP | 43 |
Bristol | CDP | 42 |
Dixie Union | CDP | 39 |
Canoochee | CDP | 38 |
Cedar Springs | CDP | 37 |
Naylor | CDP | 36 |
Rest Haven | town | 36 |
Norristown | CDP | 35 |
Ohoopee | CDP | 33 |
Cogdell | CDP | 32 |
Boykin | CDP | 26 |
Everett | CDP | 26 |
Aldora | town | 12 |
Edge Hill | city | 7 |
Cherry Log | CDP | 0 |
Coleman | CDP | 0 |
Eagle Grove | CDP | 0 |
Howard | CDP | 0 |
Millwood | CDP | 0 |
Perkins | CDP | 0 |
Tate City | CDP | 0 |
Tazewell | CDP | 0 |
What is the largest city in Georgia?
Atlanta is the largest city in Georgia with a population of 492,204.
TOP-5 cities by population in Georgia:
- Atlanta
- Columbus
- Augusta-Richmond County (balance)
- Macon-Bibb County
- Savannah