Miami-Dade County, Florida cities
Number of cities: 70
Population: 2,690,113
City | Type | Population |
---|---|---|
Aventura | city | 39,734 |
Bal Harbour | village | 3,037 |
Bay Harbor Islands | town | 5,880 |
Biscayne Park | village | 3,117 |
Brownsville | CDP | 17,726 |
Coral Gables | city | 49,269 |
Coral Terrace | CDP | 25,869 |
Country Club | CDP | 51,105 |
Country Walk | CDP | 18,627 |
Cutler Bay | town | 44,865 |
Doral | city | 73,126 |
El Portal | village | 1,756 |
Fisher Island | CDP | 484 |
Florida City | city | 12,844 |
Fountainebleau | CDP | 57,957 |
Gladeview | CDP | 14,161 |
Glenvar Heights | CDP | 17,237 |
Golden Beach | town | 531 |
Golden Glades | CDP | 33,930 |
Goulds | CDP | 10,994 |
Hialeah | city | 224,362 |
Hialeah Gardens | city | 22,917 |
Homestead | city | 78,885 |
Homestead Base | CDP | 956 |
Indian Creek | village | 54 |
Ives Estates | CDP | 25,689 |
Kendale Lakes | CDP | 53,392 |
Kendall | CDP | 78,007 |
Kendall West | CDP | 36,964 |
Key Biscayne | village | 14,530 |
Leisure City | CDP | 26,667 |
Medley | town | 957 |
Miami | city | 440,807 |
Miami Beach | city | 83,469 |
Miami Gardens | city | 111,706 |
Miami Lakes | town | 30,582 |
Miami Shores | village | 11,551 |
Miami Springs | city | 13,880 |
Naranja | CDP | 12,905 |
North Bay Village | city | 8,057 |
North Miami | city | 60,449 |
North Miami Beach | city | 43,357 |
Ojus | CDP | 16,530 |
Olympia Heights | CDP | 13,695 |
Opa-locka | city | 16,310 |
Palm Springs North | CDP | 5,498 |
Palmetto Bay | village | 24,327 |
Palmetto Estates | CDP | 16,612 |
Pinecrest | village | 18,405 |
Pinewood | CDP | 17,110 |
Princeton | CDP | 36,381 |
Richmond Heights | CDP | 10,256 |
Richmond West | CDP | 37,626 |
South Miami | city | 11,997 |
South Miami Heights | CDP | 36,239 |
Sunny Isles Beach | city | 22,234 |
Sunset | CDP | 14,415 |
Surfside | town | 5,665 |
Sweetwater | city | 19,426 |
Tamiami | CDP | 54,525 |
The Crossings | CDP | 22,382 |
The Hammocks | CDP | 61,461 |
Three Lakes | CDP | 15,367 |
Virginia Gardens | village | 2,229 |
West Little River | CDP | 33,284 |
West Miami | city | 7,090 |
West Perrine | CDP | 10,093 |
Westchester | CDP | 54,238 |
Westview | CDP | 11,010 |
Westwood Lakes | CDP | 10,706 |
How many cities are in Miami-Dade County, Florida?
There are 70 cities in Miami-Dade County, Florida.