Litchfield County, Connecticut cities
Number of cities: 19
Population: 185,175
| City | Type | Population |
|---|---|---|
| Bantam | borough | 653 |
| Bethlehem Village | CDP | 1,899 |
| Canaan | CDP | 1,243 |
| Falls Village | CDP | 488 |
| Lakeville | CDP | 833 |
| Litchfield | borough | 1,398 |
| New Hartford Center | CDP | 1,074 |
| New Milford | CDP | 7,011 |
| New Preston | CDP | 923 |
| Norfolk | CDP | 617 |
| Northwest Harwinton | CDP | 3,089 |
| Oakville | CDP | 9,507 |
| Sharon | CDP | 484 |
| Terryville | CDP | 5,110 |
| Thomaston | CDP | 1,880 |
| Torrington | city | 35,447 |
| Watertown | CDP | 3,600 |
| Winsted | CDP | 6,662 |
| Woodbury Center | CDP | 1,470 |
How many cities are in Litchfield County, Connecticut?
There are 19 cities in Litchfield County, Connecticut.