Sutter County, California demographics
Population: 99,080
Median age: 35.8
Median household income: 67,003
Demographics, population, home values, social and economic characteristics of Sutter County, California.
Population
2021 | 99,080 |
2020 | 96,315 |
2019 | 96,109 |
2018 | 95,872 |
2017 | 95,583 |
2016 | 95,406 |
2015 | 95,247 |
2014 | 95,067 |
2013 | 94,787 |
2012 | 94,615 |
2011 | 94,192 |
2010 | 93,420 |
2009 | 90,731 |
Sutter County, CA cities
East Nicolaus CDP - 168
Live Oak city - 9,119
Meridian CDP - 360
Nicolaus CDP - 136
Rio Oso CDP - 394
Robbins CDP - 406
Sutter CDP - 2,778
Trowbridge CDP - 221
Yuba City city - 69,540
Census data for Sutter County, California
Demographic and housing estimates in Sutter County, California
Total population | 99,080 |
Male | 49,778 |
Female | 49,302 |
Total population | 99,080 |
Under 5 years | 6,476 |
5 to 9 years | 7,159 |
10 to 14 years | 7,629 |
15 to 19 years | 6,924 |
20 to 24 years | 6,020 |
25 to 34 years | 13,978 |
35 to 44 years | 12,226 |
45 to 54 years | 11,490 |
55 to 59 years | 5,606 |
60 to 64 years | 6,509 |
65 to 74 years | 8,559 |
75 to 84 years | 4,602 |
85 years and over | 1,902 |
Median age (years) | 35.8 |
Under 18 years | 25,779 |
16 years and over | 76,159 |
18 years and over | 73,301 |
21 years and over | 69,517 |
62 years and over | 18,466 |
65 years and over | 15,063 |
Total population | 99,080 |
One race | 86,059 |
White | 57,951 |
Black or African American | 1,878 |
American Indian and Alaska Native | 1,358 |
Asian | 16,230 |
Native Hawaiian and Other Pacific Islander | 565 |
Some other race | 8,077 |
Two or more races | 13,021 |
Citizen, VOTING AGE 18 and over population | 63,576 |
Male Citizen, VOTING AGE 18 and over population | 31,451 |
Female Citizen, VOTING AGE 18 and over population | 32,125 |
Social characteristics in Sutter County, California
Total households | 32,703 |
Family households (families) | 16,701 |
Married-couple family | 2,326 |
Male householder, no wife present, family | 5,783 |
Female householder, no husband present, family | 3,271 |
Nonfamily households | 7,893 |
Average household size | 10,383 |
Average family size | 3.00 |
Economic characteristics in Sutter County, California
Total households | 32,703 |
Less than $10,000 | 1,428 |
$10,000 to $14,999 | 1,384 |
$15,000 to $24,999 | 2,264 |
$25,000 to $34,999 | 2,394 |
$35,000 to $49,999 | 4,462 |
$50,000 to $74,999 | 5,929 |
$75,000 to $99,999 | 4,644 |
$100,000 to $149,999 | 5,465 |
$150,000 to $199,999 | 2,115 |
$200,000 or more | 2,618 |
Median household income (dollars) | 67,003 |
Housing characteristics in Sutter County, California
Total housing units | 34,458 |
Occupied housing units | 32,703 |
Vacant housing units | 1,755 |
Total housing units | 34,458 |
1-unit, detached | 24,799 |
1-unit, attached | 1,546 |
2 units | 626 |
3 or 4 units | 1,556 |
5 to 9 units | 931 |
10 to 19 units | 829 |
20 or more units | 2,343 |
Mobile home | 1,743 |
Boat, RV, van, etc. | 85 |
Total housing units | 34,458 |
Built 2014 or later | 21 |
Built 2010 to 2013 | 786 |
Built 2000 to 2009 | 6,491 |
Built 1990 to 1999 | 5,335 |
Built 1980 to 1989 | 5,027 |
Built 1970 to 1979 | 5,790 |
Built 1960 to 1969 | 4,199 |
Built 1950 to 1959 | 3,079 |
Built 1940 to 1949 | 1,908 |
Built 1939 or earlier | 1,822 |
Total housing units | 34,458 |
1 room | 469 |
2 rooms | 835 |
3 rooms | 2,699 |
4 rooms | 5,075 |
5 rooms | 7,298 |
6 rooms | 7,309 |
7 rooms | 4,847 |
8 rooms | 3,072 |
9 rooms or more | 2,854 |
Median rooms | 5.6 |
Total housing units | 34,458 |
No bedroom | 516 |
1 bedroom | 2,697 |
2 bedrooms | 7,509 |
3 bedrooms | 16,235 |
4 bedrooms | 6,438 |
5 or more bedrooms | 1,063 |
Occupied housing units | 32,703 |
Owner-occupied | 19,580 |
Renter-occupied | 13,123 |
Average household size of owner-occupied unit | 2.98 |
Average household size of renter-occupied unit | 3.03 |
Occupied housing units | 32,703 |
Moved in 2017 or later | 3,217 |
Moved in 2015 to 2016 | 9,425 |
Moved in 2010 to 2014 | 6,647 |
Moved in 2000 to 2009 | 6,912 |
Moved in 1990 to 1999 | 3,457 |
Moved in 1989 and earlier | 3,045 |
Owner-occupied units | 19,580 |
Less than $50,000 | 784 |
$50,000 to $99,999 | 551 |
$100,000 to $149,999 | 545 |
$150,000 to $199,999 | 1,020 |
$200,000 to $299,999 | 5,330 |
$300,000 to $499,999 | 8,388 |
$500,000 to $999,999 | 2,578 |
$1,000,000 or more | 384 |
Median (dollars) | 326,300 |
Owner-occupied units | 19,580 |
Housing units with a mortgage | 12,820 |
Housing units without a mortgage | 6,760 |
Occupied units paying rent | 12,402 |
Less than $500 | 830 |
$500 to $999 | 3,465 |
$1,000 to $1,499 | 4,795 |
$1,500 to $1,999 | 2,638 |
$2,000 to $2,499 | 472 |
$2,500 to $2,999 | 120 |
$3,000 or more | 82 |
Median (dollars) | 1,167 |
No rent paid | 721 |
Demographic data for Sutter County, CA and each city in the county. Lists of cities by population, wealth and poverty in Sutter County, CA.
Links