Plumas County, California cities
Number of cities: 46
Population: 19,631
| City | Type | Population |
|---|---|---|
| Almanor | CDP | 0 |
| Beckwourth | CDP | 301 |
| Belden | CDP | 0 |
| Blairsden | CDP | 0 |
| Bucks Lake | CDP | 21 |
| C-Road | CDP | 101 |
| Canyondam | CDP | 0 |
| Caribou | CDP | 0 |
| Chester | CDP | 2,242 |
| Chilcoot-Vinton | CDP | 318 |
| Clio | CDP | 170 |
| Crescent Mills | CDP | 89 |
| Cromberg | CDP | 433 |
| Delleker | CDP | 675 |
| East Quincy | CDP | 2,276 |
| East Shore | CDP | 161 |
| Gold Mountain | CDP | 89 |
| Graeagle | CDP | 516 |
| Greenhorn | CDP | 213 |
| Greenville | CDP | 648 |
| Hamilton Branch | CDP | 390 |
| Indian Falls | CDP | 13 |
| Iron Horse | CDP | 349 |
| Johnsville | CDP | 0 |
| Keddie | CDP | 81 |
| La Porte | CDP | 0 |
| Lake Almanor Country Club | CDP | 529 |
| Lake Almanor Peninsula | CDP | 332 |
| Lake Almanor West | CDP | 300 |
| Lake Davis | CDP | 76 |
| Little Grass Valley | CDP | 0 |
| Mabie | CDP | 72 |
| Meadow Valley | CDP | 395 |
| Mohawk Vista | CDP | 42 |
| Paxton | CDP | 0 |
| Plumas Eureka | CDP | 428 |
| Portola | city | 2,204 |
| Prattville | CDP | 56 |
| Quincy | CDP | 1,786 |
| Spring Garden | CDP | 0 |
| Taylorsville | CDP | 29 |
| Tobin | CDP | 0 |
| Twain | CDP | 311 |
| Valley Ranch | CDP | 36 |
| Warner Valley | CDP | 0 |
| Whitehawk | CDP | 61 |
How many cities are in Plumas County, California?
There are 46 cities in Plumas County, California.