Lake and Peninsula Borough, Alaska cities by population
Number of cities: 18
Population: 986
Largest city: Port Alsworth
City | Type | Population |
---|---|---|
Port Alsworth | CDP | 116 |
Kokhanok | CDP | 109 |
Newhalen | city | 100 |
Pilot Point | city | 86 |
Perryville | CDP | 74 |
Port Heiden | city | 65 |
Igiugig | CDP | 60 |
Nondalton | city | 50 |
Egegik | city | 47 |
Chignik | city | 44 |
Chignik Lake | CDP | 40 |
Iliamna | CDP | 35 |
Levelock | CDP | 34 |
Chignik Lagoon | CDP | 31 |
Pedro Bay | CDP | 18 |
Ugashik | CDP | 3 |
Ivanof Bay | CDP | 0 |
Pope-Vannoy Landing | CDP | 0 |
What is the largest city in Lake and Peninsula Borough, Alaska?
Port Alsworth is the largest city in Lake and Peninsula Borough, Alaska with a population of 116.
TOP-5 cities by population in Lake and Peninsula Borough, Alaska:
- Port Alsworth
- Kokhanok
- Newhalen
- Pilot Point
- Perryville