ZIP Code 74346 demographics
Cities: 12
Total housing units: 3,715
Population: 7,853
ZIP Code 74346 location, demographics, population, home values, social and economic characteristics.
ZIP Code 74346 Location
The list below contains cities and counties that use ZIP Code 74346.
74346 states: Arkansas, Oklahoma 74346 counties: Benton County (AR), Delaware County (OK) 74346 cities: Brush Creek CDP (OK) , Butler CDP (OK) , Cloud Creek CDP (OK) , Deer Lick CDP (OK) , Dennis CDP (OK) , Indianola CDP (OK) , Jay city (OK) , New Eucha CDP (OK) , Oak Hill-Piney CDP (OK) , Sycamore CDP (OK) , White Water CDP (OK) , Zena CDP (OK)
ZIP Code 74346 population: 7,853
Population
Year | Population |
---|---|
2021 | 7,853 |
2020 | 7,487 |
2019 | 7,690 |
2018 | 7,479 |
2017 | 7,754 |
2016 | 7,976 |
2015 | 8,249 |
2014 | 7,756 |
2013 | 8,376 |
2012 | 8,381 |
2011 | 8,318 |
Census data for ZIP Code 74346
Demographic and housing estimates in ZIP Code 74346
Total population | 7,853 |
Male | 4,038 |
Female | 3,815 |
Total population | 7,853 |
Under 5 years | 571 |
5 to 9 years | 527 |
10 to 14 years | 404 |
15 to 19 years | 467 |
20 to 24 years | 459 |
25 to 34 years | 1,106 |
35 to 44 years | 899 |
45 to 54 years | 824 |
55 to 59 years | 628 |
60 to 64 years | 607 |
65 to 74 years | 885 |
75 to 84 years | 386 |
85 years and over | 90 |
Median age (years) | 38.8 |
Under 18 years | 1,782 |
16 years and over | 6,294 |
18 years and over | 6,071 |
21 years and over | 5,804 |
62 years and over | 1,770 |
65 years and over | 1,361 |
Total population | 7,853 |
One race | 6,435 |
White | 4,090 |
Black or African American | 21 |
American Indian and Alaska Native | 2,083 |
Asian | 121 |
Native Hawaiian and Other Pacific Islander | 16 |
Some other race | 104 |
Two or more races | 1,418 |
Citizen, VOTING AGE 18 and over population | 5,920 |
Male Citizen, VOTING AGE 18 and over population | 2,959 |
Female Citizen, VOTING AGE 18 and over population | 2,961 |
Social characteristics in ZIP Code 74346
Total households | 2,703 |
Family households (families) | 1,503 |
Married-couple family | 167 |
Male householder, no wife present, family | 357 |
Female householder, no husband present, family | 265 |
Nonfamily households | 676 |
Average household size | 1,005 |
Average family size | 2.86 |
Economic characteristics in ZIP Code 74346
Total households | 2,703 |
Less than $10,000 | 215 |
$10,000 to $14,999 | 274 |
$15,000 to $24,999 | 318 |
$25,000 to $34,999 | 343 |
$35,000 to $49,999 | 382 |
$50,000 to $74,999 | 491 |
$75,000 to $99,999 | 296 |
$100,000 to $149,999 | 290 |
$150,000 to $199,999 | 56 |
$200,000 or more | 38 |
Median household income (dollars) | 42,003 |
Housing characteristics in ZIP Code 74346
Total housing units | 3,715 |
Occupied housing units | 2,703 |
Vacant housing units | 1,012 |
Total housing units | 3,715 |
1-unit, detached | 2,614 |
1-unit, attached | 27 |
2 units | 89 |
3 or 4 units | 32 |
5 to 9 units | 52 |
10 to 19 units | 16 |
20 or more units | 44 |
Mobile home | 841 |
Boat, RV, van, etc. | 0 |
Total housing units | 3,715 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 225 |
Built 2000 to 2009 | 489 |
Built 1990 to 1999 | 669 |
Built 1980 to 1989 | 604 |
Built 1970 to 1979 | 790 |
Built 1960 to 1969 | 323 |
Built 1950 to 1959 | 293 |
Built 1940 to 1949 | 101 |
Built 1939 or earlier | 221 |
Total housing units | 3,715 |
1 room | 46 |
2 rooms | 142 |
3 rooms | 346 |
4 rooms | 856 |
5 rooms | 942 |
6 rooms | 668 |
7 rooms | 433 |
8 rooms | 157 |
9 rooms or more | 125 |
Median rooms | 5.0 |
Total housing units | 3,715 |
No bedroom | 62 |
1 bedroom | 428 |
2 bedrooms | 1,077 |
3 bedrooms | 1,738 |
4 bedrooms | 334 |
5 or more bedrooms | 76 |
Occupied housing units | 2,703 |
Owner-occupied | 1,808 |
Renter-occupied | 895 |
Average household size of owner-occupied unit | 2.93 |
Average household size of renter-occupied unit | 2.71 |
Occupied housing units | 2,703 |
Moved in 2017 or later | 329 |
Moved in 2015 to 2016 | 674 |
Moved in 2010 to 2014 | 404 |
Moved in 2000 to 2009 | 572 |
Moved in 1990 to 1999 | 362 |
Moved in 1989 and earlier | 362 |
Owner-occupied units | 1,808 |
Less than $50,000 | 507 |
$50,000 to $99,999 | 471 |
$100,000 to $149,999 | 241 |
$150,000 to $199,999 | 133 |
$200,000 to $299,999 | 166 |
$300,000 to $499,999 | 134 |
$500,000 to $999,999 | 70 |
$1,000,000 or more | 86 |
Median (dollars) | 91,300 |
Owner-occupied units | 1,808 |
Housing units with a mortgage | 773 |
Housing units without a mortgage | 1,035 |
Occupied units paying rent | 752 |
Less than $500 | 162 |
$500 to $999 | 507 |
$1,000 to $1,499 | 72 |
$1,500 to $1,999 | 4 |
$2,000 to $2,499 | 7 |
$2,500 to $2,999 | 0 |
$3,000 or more | 0 |
Median (dollars) | 656 |
No rent paid | 143 |
Links