ZIP Code 46714 demographics
Cities: 2
Total housing units: 6,503
Population: 15,254
ZIP Code 46714 location, demographics, population, home values, social and economic characteristics.
ZIP Code 46714 Location
The list below contains cities and counties that use ZIP Code 46714.
46714 state: Indiana 46714 counties: Adams County, Wells County 46714 cities: Bluffton city , Vera Cruz town
ZIP Code 46714 population: 15,254
Population
Year | Population |
---|---|
2021 | 15,254 |
2020 | 14,652 |
2019 | 14,931 |
2018 | 14,852 |
2017 | 14,451 |
2016 | 14,498 |
2015 | 14,616 |
2014 | 14,599 |
2013 | 14,414 |
2012 | 14,478 |
2011 | 14,474 |
Census data for ZIP Code 46714
Demographic and housing estimates in ZIP Code 46714
Total population | 15,254 |
Male | 7,561 |
Female | 7,693 |
Total population | 15,254 |
Under 5 years | 999 |
5 to 9 years | 1,246 |
10 to 14 years | 1,147 |
15 to 19 years | 1,000 |
20 to 24 years | 908 |
25 to 34 years | 1,627 |
35 to 44 years | 1,907 |
45 to 54 years | 1,794 |
55 to 59 years | 1,117 |
60 to 64 years | 981 |
65 to 74 years | 1,430 |
75 to 84 years | 559 |
85 years and over | 539 |
Median age (years) | 38.6 |
Under 18 years | 3,969 |
16 years and over | 11,697 |
18 years and over | 11,285 |
21 years and over | 10,712 |
62 years and over | 3,114 |
65 years and over | 2,528 |
Total population | 15,254 |
One race | 14,836 |
White | 14,182 |
Black or African American | 229 |
American Indian and Alaska Native | 4 |
Asian | 114 |
Native Hawaiian and Other Pacific Islander | 0 |
Some other race | 307 |
Two or more races | 418 |
Citizen, VOTING AGE 18 and over population | 11,095 |
Male Citizen, VOTING AGE 18 and over population | 5,561 |
Female Citizen, VOTING AGE 18 and over population | 5,534 |
Social characteristics in ZIP Code 46714
Total households | 5,984 |
Family households (families) | 3,118 |
Married-couple family | 336 |
Male householder, no wife present, family | 1,092 |
Female householder, no husband present, family | 839 |
Nonfamily households | 1,438 |
Average household size | 1,815 |
Average family size | 2.50 |
Economic characteristics in ZIP Code 46714
Total households | 5,984 |
Less than $10,000 | 326 |
$10,000 to $14,999 | 185 |
$15,000 to $24,999 | 484 |
$25,000 to $34,999 | 598 |
$35,000 to $49,999 | 813 |
$50,000 to $74,999 | 1,269 |
$75,000 to $99,999 | 936 |
$100,000 to $149,999 | 864 |
$150,000 to $199,999 | 327 |
$200,000 or more | 182 |
Median household income (dollars) | 59,184 |
Housing characteristics in ZIP Code 46714
Total housing units | 6,503 |
Occupied housing units | 5,984 |
Vacant housing units | 519 |
Total housing units | 6,503 |
1-unit, detached | 4,510 |
1-unit, attached | 256 |
2 units | 229 |
3 or 4 units | 315 |
5 to 9 units | 395 |
10 to 19 units | 44 |
20 or more units | 180 |
Mobile home | 564 |
Boat, RV, van, etc. | 10 |
Total housing units | 6,503 |
Built 2014 or later | 0 |
Built 2010 to 2013 | 436 |
Built 2000 to 2009 | 573 |
Built 1990 to 1999 | 860 |
Built 1980 to 1989 | 492 |
Built 1970 to 1979 | 782 |
Built 1960 to 1969 | 599 |
Built 1950 to 1959 | 450 |
Built 1940 to 1949 | 338 |
Built 1939 or earlier | 1,973 |
Total housing units | 6,503 |
1 room | 62 |
2 rooms | 196 |
3 rooms | 537 |
4 rooms | 731 |
5 rooms | 1,146 |
6 rooms | 1,090 |
7 rooms | 1,054 |
8 rooms | 722 |
9 rooms or more | 965 |
Median rooms | 6.0 |
Total housing units | 6,503 |
No bedroom | 68 |
1 bedroom | 690 |
2 bedrooms | 1,419 |
3 bedrooms | 2,984 |
4 bedrooms | 1,092 |
5 or more bedrooms | 250 |
Occupied housing units | 5,984 |
Owner-occupied | 4,301 |
Renter-occupied | 1,683 |
Average household size of owner-occupied unit | 2.69 |
Average household size of renter-occupied unit | 1.99 |
Occupied housing units | 5,984 |
Moved in 2017 or later | 525 |
Moved in 2015 to 2016 | 1,563 |
Moved in 2010 to 2014 | 1,100 |
Moved in 2000 to 2009 | 1,383 |
Moved in 1990 to 1999 | 657 |
Moved in 1989 and earlier | 756 |
Owner-occupied units | 4,301 |
Less than $50,000 | 352 |
$50,000 to $99,999 | 1,170 |
$100,000 to $149,999 | 913 |
$150,000 to $199,999 | 623 |
$200,000 to $299,999 | 721 |
$300,000 to $499,999 | 446 |
$500,000 to $999,999 | 43 |
$1,000,000 or more | 33 |
Median (dollars) | 129,000 |
Owner-occupied units | 4,301 |
Housing units with a mortgage | 2,721 |
Housing units without a mortgage | 1,580 |
Occupied units paying rent | 1,597 |
Less than $500 | 350 |
$500 to $999 | 1,011 |
$1,000 to $1,499 | 146 |
$1,500 to $1,999 | 70 |
$2,000 to $2,499 | 15 |
$2,500 to $2,999 | 5 |
$3,000 or more | 0 |
Median (dollars) | 654 |
No rent paid | 86 |
Links